| Product Name | Price | Product Name | Price |
| PROCESSOR | |||
| 1. INTEL | |||
| DUAL CORE 2.6GH (E5300) | 2900 | DUAL CORE 2.7GH (E5400) | 3000 |
| CORE 2 DUO 2.93GH (E7500) | 5400 | CORE 2 QUAD 2.5GH (Q8300) | 7800 |
| CORE 2 QUAD 2.66 (Q8400) | 8100 | CORE 2 QUAD 2.83GH (Q9550) | 13860 |
| CORE i 3 2.93GHZ (I3-530) | 6000 | CORE i 5 2.66GHZ (I5- 750) | 10400 |
| CORE i 7 2.66GHZ (I7- 920) | 14500 | ||
| 2. AMD | |||
| AMD SEMPRON (140) | 1750 | AMD ATHLON (240) | 2800 |
| AMD ATHLON (620) | 4900 | AMD PHENOM (550) | 4550 |
| AMD PHENOM X4 (945) | 7600 | AMD PHENOM 3.2GHZ (955 BLACK) | 8250 |
| CPU 1.6 + MB 945 + FAN | 2200 | CPU 2.66 + MB 945 + FAN | 2750 |
| MOTHER BOARD | |||
| 1. INTEL ORIGINAL | |||
| INTEL DG31PR- OEM | 2525 | INTEL DG41RQ OEM | 2675 |
| INTEL DG41RQ | 2800 | INTEL DG41TY - OEM | 3500 |
| INTEL DG 45ID | 5300 | INTEL DH55TC | 5450 |
| INTEL DP55WB | 5600 | INTEL WX58BP | 10500 |
| INTEL DG43 NB | 4650 | INTEL D945 GCLF ATOM [MB] OEM | 2875 |
| 2. INTEL CHIPSET | |||
| ASROCK G31M-VS | 1850 | ASUS P5QPL - AM | 2400 |
| ASUS P5KPL-AMIN | 2150 | ASUS P5KPL-AMPS | 2350 |
| ASUS M4A78 - EM | 4480 | BIOSTAR G31 - M7TE | 1890 |
| SIMMTRONICS G - 31E | 1850 | GIGABYTE G31M-S2L | 2300 |
| SUPERCOMP 845 GVCA | 1700 | SUPERCOMP 945 GMAL | 1940 |
| MB 845 | 1700 | MB 915 PINLESS | 1800 |
| MB 945 PIN | 2000 | MB AMD 754 PIN | 2400 |
| MB AXPER VIA | 2000 | MB REO DG31 | 2000 |
| 3. AMD MB | |||
| ASUS M2A74-AM | 2700 | ASUS M2N68AM PLUS | 2200 |
| GIGABYTE AMD (462) | 2400 | BOISTAR MCPCPB M2+AMD | 2000 |
| ELITE 6100PM -M2 | 1900 | ELITE 945GCT - M2 | 2000 |
| RAM [Memory] | |||
| 1 . DDR2 | |||
| RAM DDR2 - 512MB | 475 | RAM DDR2 - 1GB | 1050 |
| RAM DDR2 -2GB | 1975 | RAM DDR2 - 512MB TRANSEND | 550 |
| RAM DDR2 - 1GB TRANSCEND | 1300 | RAM DDR2 - 1GB TRANSCEND 800 | 1325 |
| RAM DDR2 - 2GB TRANSCEND | 2175 | RAM DDR2 - 2GB TRANSCEND 800 | 2175 |
| 2 . DDR1 | |||
| RAM DDR -256MB | 475 | RAM DDR - 512MB | 700 |
| RAM DDR - 1GB | 1475 | RAM DDR - 512MB TRANSCEND | 925 |
| RAM DDR -1GB TRANSCEND | 1600 | ||
| 3 . SD | |||
| RAM SD - 128 MB | 180 | RAM SD - 256 MB | 275 |
| RAM SD - 512 MB | 700 | ||
| 4 . LAPTOP | |||
| RAM LAPTOP - DDR 512MB | 1300 | RAM LAPTOP - DDR 1GB | 2300 |
| RAM LAPTOP - DDR2 1GB | 1300 | RAM LAPTOP - DDR2 2GB | 2300 |
| 5 . DDR3 | |||
| RAM DDR3 - 2GB TRANSCEND | 2900 | ||
| Hard Disk | |||
| 1 . HDD SATA | |||
| SEAGATE 120 GB SATA (1YEAR) | 1600 | SEAGATE 250GB SATA | 1750 |
| SEAGATE 320GB SATA | 2125 | SEAGATE 500GB SATA | 2350 |
| SEAGATE 750GB SATA | 3600 | SEAGATE 1000GB SATA | 4250 |
| SAMSUNG 320GB SATA | 1950 | SAMSUNG 500GB SATA | 2275 |
| SAMSUNG 1000GB SATA | 3900 | WD 160GB SATA | 1725 |
| WD 320GB SATA | 1960 | WD 500GB SATA | 2350 |
| 2 . HDD LAPTOP | |||
| SEAGATE 160GB SATA LAPTOP | 2075 | SEAGATE 250GB SATA LAPTOP | 2275 |
| SEAGATE 320GB SATA LAPTOP | 2650 | SEAGATE 500GB SATA LAPTOP | 4250 |
| SAMSUNG 160GB ID LAPTOP | 2500 | ||
| 3 . HDD ID | |||
| SEAGATE 80GB ID (5 YEAR) | 1950 | SEAGATE 160GB ID (5 YEAR) | 2200 |
| 80GB ID (1 YEAR) | 1575 | 40GB ID (1 YEAR) | 1200 |
| HITACHI 500GB ID | 4400 | ||
| OPTICAL DISK | |||
| 1 . DVD RW | |||
| DVD WRITER LG 22X - IDE | 1400 | DVD WRITER LG 22X - SATA | 1125 |
| DVD WRITER SAMSUNG 20X (B) - | 1300 | DVD WRITER SAMSUNG 22x SATA O | 1050 |
| DVD WRITER HP INTERNAL | 2400 | DVD WRITER SUPERCOMP EXT | 2400 |
| DVD WRITER SONY 24X SATA BOX | 1150 | CD ROM 52X (B) | 325 |
| DVD WRITER TRANSCEND EXT. | 2650 | ||
| KEYBOARD | |||
| 1 . KEYBOARD | |||
| KB INTEX MM SLIM PS2 | 220 | KB INTEX PS2 | 160 |
| KB INTEX USB | 200 | KB IBALL AMAZER BLACK USB | 320 |
| KB IBALL AMAZER BLACK | 300 | KB LOGITECH NEWTOUCH 200 USB | 400 |
| KB LOGITECH CLASSIC K100 | 260 | KB TVSE PS2 BLACK | 1300 |
| KB ZEBRONICS PS2 K05 | 160 | KB SUPERCOMP PS2 | 140 |
| KB AMIGO SERIAL | 150 | KB IBALL MM RED BOX PS2 | 340 |
| 2 . KEYBOARD MOUSE BUNDLE< | |||
| KB IBALL CORDLESS COUPLE | 1275 | KB IBALL MM CHERRY + OPTICAL | 710 |
| KB IBALL MM+ MOUSE CORDLESS D | 900 | KB IBALL MM & MOUSE USB | 700 |
| KB IBALL MM WITH MOUSE | 645 | KB IBALL MM CHERRY + OPTI USB | 740 |
| KB IBALL OPTI ELITE COMBO | 650 | KB LOGITECH CORDLESS MK250 | 1300 |
| KB IBALL SHINY MM+OPTI | 645 | KB IBALL WITH MOUSE NETTOP | 560 |
| KB LOGITECH INTERNET +OPTICAL | 690 | KB LOGITECH+MOUSE 250 USB | 725 |
| KB PHILIPS +OPTICAL MOUSE SPT | 550 | KB VIP WITH OPTI MOUSE USB (C | 550 |
| KB VIP KB101 | 275 | KB MICROSOFT WIRED DESKTOP 50 | 680 |
| KB MICROSOFT DESKTOP 600 USB | 800 | KB HP+ OPTI MOUSE USB | 500 |
| KB HP MM WITH MOUSE CORDLESS | 1300 | KB GENIUS MM WITH MOUSE C210 | 500 |
| MOUSE | |||
| 1 . PS-2 | |||
| INTEX OPTICAL PS2 | 110 | IBALL DYNAMIC OPTI PS2 | 300 |
| IBALL DYNAMIC PS2 (RED) | 300 | LOGITECH OPTICAL BLACK - BOX | 300 |
| LOGITECH OPTICAL MINI | 500 | MOUSE OPTICAL PS/2 | 260 |
| MOUSE SERIAL | 150 | ||
| 2 .USB | |||
| INTEX OPTICAL USB | 150 | INTEX OPTICAL MINI STYLO USB | 190 |
| IBALL OPTICAL SMART USB | 320 | IBALL OPTICAL TEENY USB | 385 |
| LOGITECH OPTICAL USB OEM | 325 | LOGITECH OPTICAL USB BOX | 360 |
| MOUSE OPTICAL USB | 110 | MOUSE OPTICAL VIP USB | 225 |
| PHILIPS LAPTOP SPM170SB | 275 | MOUSE HP MINI USB | 550 |
| 3 . CORDLESS | |||
| LOGITECH CORDLESS | 550 | IBALL LAPPIE BT333 | 1175 |
| CASING | |||
| CABINET ODYSSEY | 675 | CASE FRONTECH | 700 |
| MERCURY ASTRA/ AURA /GRAF | 950 | INTEX SWIFT | 750 |
| INTEX SUPER NOVA | 775 | INTEX NOVA RED | 750 |
| INTEX INNOVATOR / TERMINATOR | 785 | INTEX SPECTRA | 775 |
| INTEX ENJOY | 850 | INTEX EMPOWER | 800 |
| VIP CRYSTAL | 1375 | CABINET SUPERCOMP | 650 |
| INTEX LEGEND | 950 | INTEX SUPREME / SUPERB | 950 |
| VIP JERRY | 1275 | VIP 611 / 622 | 1155 |
| VIP 644 / 655 | 1155 | IBALL NETTOP | 1195 |
| IBALL 6363 / 7272 / 8181 | 1270 | VIP 303 | 1275 |
| VIP TREND | 1275 | IBALL 612 / 2241 / 2511 | 1320 |
| IBALL 306 | 1710 | VIP 888 | 1350 |
| VIP 899 | 1260 | IBALL PIANO 18 / 27 | 1375 |
| IBALL PIANO 63 | 1430 | IBALL ENTIZER | 1510 |
| IBALL PRIDE | 1520 | IBALL SPARSH | 1620 |
| IBALL MYSTIQUE | 1660 | VIP 313 | 1275 |
| IBALL STUNNER | 1710 | ||
| LCD | |||
| 1. LG | |||
| 16 " - [ W1643C] | 4800 | 17" - [ L1734S ] IMPORT [NOR | 6400 |
| 18.5" - [ W1943C] | 6500 | 19" [ W1934S] | 6600 |
| 19" - [1942T] | 6600 | 20 "- [ W2043T] | 6800 |
| 2. SAMSUNG | |||
| 18.5" - [933SN] | 6350 | 20" - [B2030] | 6800 |
| 22" - [B2230N] | 9150 | ||
| 3. BENQ | |||
| 15.6"- [G610HDA] | 4325 | 17"- [G700AD] [NORMAL] | 6375 |
| 18.5"- [G922HD] | 5950 | 22" - [G2220HD] | 7800 |
| 22" - [C2200 ECO] | 12400 | 24" - [G2420HD] | 10400 |
| 4. OTHERS | |||
| 16" AOC - [1619SW] | 4500 | 16" VIEWSONIC - [1616SW] | 4325 |
| 17" DELL LCD - [E1709W] | 5500 | 17" VIEWSONIC - [VA1716W) | 5350 |
| 17" DELL LCD NORMAL [170S] | 6800 | 18.5" DELL TFT MONITOR [1910N | 5950 |
| 18.5" ACER - X193 HQ A | 5850 | 18.5" ASUS VH192D | 5850 |
| 19"DELL - [E190S] NORMAL | 7800 | 20" VIEWSONIC - [VA2013WM] | 6300 |
| 22" INTEX - [2203W] | 7800 | 22" VIEWSONIC - [VX2233WM] | 9000 |
| LCDTV | |||
| 19" LG - [M197WA] *DVD PLAYER | 11800 | 22" LG -[M227WA] *DVD PLAYER | 14800 |
| 37" SAMSUNG LCD TV | 45000 | ||
| CRT | |||
| 17" INTEX | 2700 | 15" IBM | 2525 |
| 17" ODYSSEY FLAT | 2700 | ||
| SPEAKERS | |||
| 1 . SUB WOOFER | |||
| INTEX 320W 2.0 | 160 | INTEX 880W 2.1 | 425 |
| INTEX 2000W 2.1 | 960 | INTEX 2050W WITH FM 2.1 | 1125 |
| INTEX 2600W 4.1 | 1225 | INTEX 2650W WITH FM 4.1 | 1400 |
| INTEX 4800W 5.1 | 2800 | INTEX 4000W 5.1 | 2200 |
| I BALL 460W 2.0 | 375 | IBALL POWER 9 USB | 705 |
| I BALL RAAGA 2.1 | 920 | I BALL TARANG 2.1 | 1385 |
| I BALL TARANG 4.1 | 1785 | CREATIVE SBS A35 2.0 | 475 |
| CREATIVE SBS 100 2.1 | 1025 | CREATIVE SBS A200 | 1000 |
| CREATIVE SBS A300 2.1 | 1275 | CREATIVE INSPIRE 2.1 | 1750 |
| CREATIVE INSPIRE 4.1 | 2250 | ALTECH 1220 | 825 |
| ALTECH LANSING IMMINI | 900 | ARSTIST S7+ | 290 |
| ARSTIST 2.1S 105 | 900 | ARSTIST 2.1S - 99 | 1060 |
| SUPERCOMP SES1025 | 425 | ||
| WEBCAM | |||
| WEB CAM INTEX NIGHT VISION 8M | 600 | WEB CAM IBALL C8.0 MP | 795 |
| WEB CAM IBALL 12MP FACE TO FA | 995 | WEB CAM IBALL 12MP TWISTCAM | 1020 |
| WEBCAM T-LINK 5MP | 400 | ||
| HEADPHONE | |||
| 1 . HEADPHONE | |||
| IBALL 675 | 250 | CREATIVE EP-430 | 600 |
| 2 . HEADPHONE WITH MIC | |||
| ARTIST MELODY | 300 | INTEX WITH MIC | 70 |
| INTEX MEGA HEADPHONE | 125 | INTEX ELEGANT | 190 |
| INTEX HIPHOP | 150 | INTEX STYLISH | 180 |
| INTEX TRENDY | 220 | INTEX CORDLESS HP904FM | 500 |
| IBALL 342 | 125 | IBALL 630 | 250 |
| IBALL ROCKY | 310 | SUPERCOMP SESH202 | 110 |
| ARTIST TALKIE | 125 | ||
| PENDRIVE | |||
| PENDRIVE TRANSCEND 2GB | 350 | PENDRIVE TRANSCEND 4GB | 500 |
| PENDRIVE TRANSCEND 8GB | 925 | PENDRIVE TRANSCEND 16GB | 1850 |
| PENDRIVE KINGSTON 2 GB | 350 | PENDRIVE KINGSTON 4GB | 450 |
| PENDRIVE KINGSTON 8 GB | 825 | PENDRIVE IBALL 4GB | 500 |
| PENDRIVE IBALL 8GB | 925 | PENDRIVE SANDISK 2GB | 325 |
| PENDRIVE SANDISK 4GB | 450 | PENDRIVE SANDISK 8GB | 825 |
| PEN DRIVE AMKETTE 2GB | 365 | PEN DRIVE AMKETTE 4GB | 475 |
| FLASHDRIVE 2GB USB | 500 | ||
| POWER | |||
| 1 . UPS | |||
| UPS APC 550VA | 1750 | UPS APC 650VA | 2950 |
| UPS APC 1100VA | 4830 | UPS INTEX 600VA STYLE | 1225 |
| UPS MTEK 600VA | 1675 | UPS POWERSAFE 1 KVA | 3500 |
| UPS IBALL NIRANTAR 621 | 1450 | LINE CONDITIONER D.L.P | 400 |
| 2 . POWERSUPPLY | |||
| POWERSUPPLY INTEX 450W | 400 | POWERSUPPLY IBALL | 590 |
| POWERSUPPLY VIP 300W | 500 | POWERAUPPLY VIP 400W | 1250 |
| POWERSUPPLY IBALL 600W | 2950 | POWERSUPPLY VIP 400W GOLD | 1200 |
| POWERSUPPLY VIP 500W GOLD | 2100 | POWERSUPPLY ODYSSEY 450W | 360 |
| POWERESUPPLY SUPERCOMP 450W | 360 | SURGE SUPPRESSOR | 100 |
| SURGE SUPPRESSOR 5MTRS | 200 | ||
| SOFTWARE | |||
| 1. ANTIVIRUS | |||
| SW QH ANTI VIRUS (1USER/1YEAR | 546 | SW QH ANTI VIRUS (2USER/1YEAR | 960 |
| SW QH ANTI VIRUS (3USER/1YEAR | 1286 | ||
| 2.INTERNET SECURRITY | |||
| SW QH INT. SEC.-1USER/1YEAR | 892 | SW QH INT. SEC.-1USER/3YEARS | 1785 |
| SW QH INT. SEC.-2USERS/1YEAR | 1339 | SW QH INT. SEC.-2USERS/3YAERS | 2678 |
| SW QH INT. SEC.-3USERS/1YEAR | 1654 | SW QH INT. SEC.-3USERS/3YEARS | 3308 |
| SW QH INT. SEC.-5USERS/1YEAR | 2625 | SW QH INT. SEC.-5USERS/3YEARS | 5250 |
| SW QH INT. SEC.-10USERS/1YEAR | 5250 | SW QH INT. SEC.-10USERS/3YEAR | 10500 |
| 3 .TOTAL SECURITY | |||
| SW QH TOTAL SEC.-1USER/1YEAR | 1176 | SW QH TOTAL SEC.-1USER/3YEARS | 2352 |
| SW QH TOTAL SEC.-2USERS/1YEAR | 1733 | SW QH TOTAL SEC.-2USERS/3YEAR | 3465 |
| SW QH TOTAL SEC.-3USERS/1YEAR | 2153 | SW QH TOTAL SEC.-3USERS/3YEAR | 4305 |
| SW QH TOTAL SEC.-5USERS/1YEAR | 3413 | SW QH TOTAL SEC.-5USERS/3YEAR | 6825 |
| SW QH TOTAL SEC.-10USERS/1YEA | 6825 | SW QH TOTAL SEC.-10USERS/3YEA | 13650 |
| 4.ENTERPRISE | |||
| SW QH ENT.-1USER/1YEAR | 1182 | SW QH ENT.-1USER/3YEARS | 2363 |
| MODEM | |||
| MODEM INTERNAL | 200 | MODEM IBALL ADSL 2 ROUTER | 1350 |
| PRINTER | |||
| 1 . LASER | |||
| SAMSUNG ML1640 (2 YEAR WARRAN | 4100 | SAMSUNG 1610 | 5300 |
| SAMSUNG CLP315 | 10750 | CANON LBP - 2900 | 5925 |
| CANON LBP 2900 (B) | 5975 | HP LJ 1007 | 5325 |
| HP LJ 1008 | 7650 | HP 1505 | 9100 |
| XEROX 3100 ALL IN ONE | 12400 | XEROX 3100 W/O FAX | 8400 |
| XEROX 3117 | 4750 | ||
| 2 . MFP | |||
| SAMSUNG SCX4521 | 12900 | SAMSUNG SCX 4824FN | 18000 |
| HP 1005 | 12000 | HP 1319F | 17000 |
| CANON MF4320D | 12100 | ||
| 3 . INKJET | |||
| HP D1668 | 1750 | HP D2668 | 2150 |
| HP3608 | 5400 | CANON PIXMA IP1980 | 1700 |
| CANON MP 145AIO | 3000 | EPSON TX 101 | 2700 |
| 4 . DMP | |||
| EPSON LX300+ | 6750 | EPSON LQ 300+ | 8900 |
| EPSON LX 1170 | 8400 | EPSON LQ 1150 | 12400 |
| EPSON FX 2175 | 10650 | TVSE 240 CLASSIQUE | 6250 |
| HARD DISK EXTERNAL< | |||
| 1 . PORTABLE | |||
| SEAGATE 250GB (PB)(2YW) -EXTE | 2900 | SEAGATE 320GB (PB)(2YW) -EXTE | 3150 |
| SEAGATE 500GB (PB)(2YW) - EXT | 4275 | SEAGATE 250GB (PB)(5YW) -EXTE | 3050 |
| SEAGATE 320GB (PB)(5YW) -EXTE | 3475 | SEAGATE 500GB (PB)(5YW) - EXT | 4550 |
| TRANSCEND 160GB (PB)(2YW) -EX | 2525 | TRANSCEND 250GB (PB)(2YW) -EX | 2900 |
| TRANSCEND 320GB (PB)(2YW) -EX | 3350 | TRANSCEND 500GB (PB)(2YW) - E | 4325 |
| RAID STORE 80 GB (PB) (1YW) - | 1900 | ||
| 2 . DESKTOP | |||
| SEAGATE 500GB (DT)(2YW) - EXT | 3300 | ||
| SCANNER | |||
| SCANNER CANON LIDE 100SS | 2775 | SCANNER BARCODE IRVINE | 2000 |
| SCANNER HP G2410 | 3850 | ||
| TV TUNER | |||
| TV TUNER CARD ODYSSEY EXT | 750 | TV TUNER SUPERCOMP EXT LCD | 1250 |
| TV TUNER T-LINK EXT (LAPTOP) | 1150 | ||
| LAN | |||
| 1 . ROUTER | |||
| LAN ROUTER NETGEAR WGR614 | 1600 | LAN ROUTER IBALL ADSL WIRELES | 1600 |
| LAN ROUTER PRONET 54WADSL2 | 2200 | ||
| 2 . SWITCH | |||
| LAN SWITCH IBALL 8 PORT | 700 | LAN SWITCH DLINK 8 PORT | 750 |
| LAN SWITCH DLINK 16 PORT | 2300 | LAN SWITCH DLINK 24 PORT | 3300 |
| LAN SWITCH PRONET 8 PORT | 650 | LAN SWITCH PRONET 16 PORT | 1600 |
| 3 . CABLES | |||
| LAN CABLE D LINK CAT 5 305 MT | 3300 | LAN CABLE D LINK CAT 6 305 MT | 4400 |
| LAN CABLE 305MTR | 1500 | LAN PATCH PANEL 24 PORT D-LIN | 3250 |
| LAN PATCH PANEL D-LINK 24PORT | 4440 | ||
| 4 . CARD | |||
| LAN CARD IBALL 10/100 | 275 | LAN CARD 10/100 | 140 |
| LAN CARD NETGEAR PCI WG 311 | 825 | LAN CARD PRONET 54M WIRELES U | 675 |
| LAN CARD USB NETGEAR | 825 | LAN CARD DLINK DGE- 530T | 800 |
| LAN CARD D-LINK DWA - 510 | 1010 | LAN CARD INTEL 10/1000 | 500 |
| GRAPHICS CARD | |||
| 1 . PCI EXPRESS | |||
| PCI EXPRESS GFORCE 512MB 8400 | 1650 | PCI EXPRESS G FORCE 1GB 9400G | 2700 |
| PCI EXPRESS 256 PX6600 | 1350 | ||
| 2 . OTHERS | |||
| CARD FIREWIRE | 300 | CARD PCI SERIAL | 300 |
| CARD PCI TO PARALLEL | 300 | CARD PCI TO SATA T-LINK | 400 |
| CARD PCI VGA 8MB | 325 | SOUND CARD 4 CHANNEL | 200 |
| SOUND CARD 6 CHANNEL | 400 | SOUND CARD CREATIVE 5.1 | 1025 |
| ACCESSORIES | |||
| CD CASE | 1 | CD CASE 40 | 60 |
| CD CASE 80 | 100 | CELL BATTERY | 5 |
| CRIMPING TOOL | 180 | DUST COVER HEAVY | 70 |
| FAN CPU 915 | 200 | FAN CPU SQUARE | 120 |
| FAN DUAL | 50 | LAN CABLE TESTER | 180 |
| LAN I/O PHASE PLATE CAT 5 | 90 | LAN RJ 45 CONNECTOR [100 PCS] | 160 |
| LAPTOP BAGPACK | 800 | LAPTOP CARRY CASE | 600 |
| LAPTOP CLEANING KIT IBALL CK1 | 440 | LAPTOP CLEANING KIT IBALL CK | 305 |
| LAPTOP COOLING FAN | 190 | LAPTOP KEYSKIN | 50 |
| LAPTOP NUMERIC LOCK IBALL 3DI | 575 | LAPTOP SCREEN | 70 |
| LAPTOP SLEEVES 14 / 15 / 17" | 150 | LCD WALL MOUNT KIT | 300 |
| MOUSE PAD COMFORT | 15 | MOUSE PAD SURFACE | 12 |
| MP3 PLAYER | 500 | STAND MIC TWIST | 130 |
| TOOL KIT | 130 | USB JOYSTICK VIBRATION | 300 |
| USB BLUETOOTH | 160 | USB CARD 4 PORT | 180 |
| USB CARD READER ALL IN ONE | 70 | USB CARD READER MULTI TECH CO | 170 |
| USB CARD READER TECHNOTECH 36 | 220 | USB CASNGS IBALL 2.0 SATA | 650 |
| USB HUB 4 PORT | 90 | USB TO IDE/SATA | 400 |
| USB TO LAN | 280 | USB TO PARALLEL | 230 |
| USB TO PS2 | 70 | USB TO SOUND | 200 |
| USB GAME PAD | 150 | MEMORY CARD SANDISK 2GB | 310 |
| MEMORY CARD SANDISK 4GB | 470 | USB CASING 2.5" -IDE | 150 |
| USB CASING 2.5" - SATA | 250 | USB CASING 3.5" - IDE | 600 |
| USB CASING 3.5" - SATA | 600 | USB CASING 5.25" - IDE | 800 |
| USB CASING 5.25" - SATA | 800 | COVER FOR EXT. HARDDISK (PB) | 50 |
| CABLES | |||
| CABLE EXT PS2 TO PS2 | 60 | CABLE FIREWIRE | 70 |
| CABLE KB TVSE | 55 | CABLE LCD | 100 |
| CABLE MALE FEMALE | 30 | CABLE PATCH CORD 5MTR | 80 |
| CABLE PRINTER PARALLEL PORT | 30 | CABLE PS2 TO SERIAL | 20 |
| CABLE SERIAL TO PS2 | 20 | CABLE SMPS Y | 40 |
| CABLE SPEAKER EXT | 50 | CABLE SPEAKER TO DVD | 30 |
| CABLE USB | 30 | CABLE USB 2.0 EXT | 40 |
| CABLE USB 2.0 PRINTER | 50 | CABLE USB 2.0 PRINTER 3M | 90 |
| CABLE USB FOR CARD READER | 40 | POWER CABLE LAPTOP | 40 |
| CARTRIDGE | |||
| 1. LASER TONER | |||
| HP Q2612A | 3360 | HP CB436A | 3360 |
| HP CC388A | 2919 | HP Q6000A | 3649 |
| SAMSUNG 2245 | 1640 | SAMSUNG 1610 | 3120 |
| SAMSUNG 1640 | 2430 | ||
| 2. INK CARTRIDGE | |||
| HP C9351AA | 750 | HP C9351BA | 370 |
| HP C9352AA | 872 | HP C8727AA | 851 |
| HP C8727B | 370 | HP C8728AA | 1103 |
| HP C6656AA | 1029 | HP C6657AA | 1712 |
| OPTICAL MEDIA | |||
| CD R | 6 | CDR FRONTECH | 7 |
| CDR MOSERBEAR | 7 | CDR RW MOSERBEAR | 40 |
| CDR SONY | 8 | DVD MOSERBEAR | 10 |
| DVD MOSERBEAR 8.5GB DOUBLE LA | 70 | DVD | 7 |
| DVD SONY R+ | 12 |
Comments (0)
Post a Comment