| PROCESSOR | |||
| 1. INTEL | |||
| DUAL CORE 2.6GH (E5300) | 2850 | DUAL CORE 2.7GH (E5400) | 3025 |
| CORE 2 DUO 2.93GH (E7500) | 5225 | CORE 2 QUAD 2.5GH (Q8300) | 7050 |
| CORE i 3 2.93GHZ (I3-530) | 5000 | CORE i 5 3.20GHZ (I5-650) | 8610 |
| CORE i 7 2.80GHZ (I7-860) | 13860 | ||
| 2. AMD | |||
| AMD SEMPRON (140) | 1675 | AMD ATHLON (240) | 2750 |
| AMD ATHLON (250) | 3100 | AMD ATHLON (630) | 4725 |
| AMD ATHLON DUAL CORE 7750 + | 2475 | AMD PHENOM DUAL CORE (550) | 4350 |
| AMD PHENOM QUARD CORE(925) | 6750 | ||
| AMD PHENOM QUAD CORE(955) | 7975 | CPU 1.6 + MB 945 + FAN | 2000 |
| CPU 1.7+MB 945 + FAN | 2150 | CPU 2.66 + MB 945 + FAN | 2500 |
| MOTHER BOARD | |||
| 1. INTEL ORIGINAL | |||
| INTEL DG41RQ OEM | 2625 | INTEL DG45ID | 5350 |
| INTEL DP45SG | 6800 | INTEL DH55TC | 4700 |
| INTEL DP55WB | 5500 | INTEL WX58BP | 10500 |
| INTEL D410PT WITH ATOM OEM | 2940 | ||
| 2. INTEL CHIPSET | |||
| ASROCK G31M-VS | 1875 | ASUS P5QPL - AM | 2300 |
| ASUS P5KPL-AMIN | 2150 | ASUS P5KPL-AMPS | 2325 |
| BIOSTAR G31 - M7TE | 1825 | SIMMTRONICS G - 31E | 1775 |
| GIGABYTE G31M-S2L | 2250 | SUPERCOMP 845 GVCA | 1400 |
| SUPERCOMP 945 GMAL | 1900 | MB 845 | 1400 |
| MB 915 PINLESS | 1900 | MB 945 PIN | 1850 |
| MB AXPER VIA | 1850 | ||
| 3. AMD MB | |||
| ASUS M4A78 - EM | 4425 | MB AMD 754 PIN | 2500 |
| ASUS M2N68 AMSE2 | 2050 | ||
| ASUS M2N68AM PLUS | 2150 | GIGABYTE AMD (462) | 2500 |
| BOISTAR MCPCPB M2+AMD-CALL | 0 | ELITE 6100PM -M2 | 1850 |
| RAM [Memory] | |||
| 1 . DDR2 | |||
| RAM DDR2 - 512MB | 525 | RAM DDR2 - 1GB | 1000 |
| RAM DDR2 -2GB | 2000 | RAM DDR2 - 512MB TRANSEND | 650 |
| RAM DDR2 - 1GB KINGSTON | 1350 | RAM DDR2 - 1GB TRANSCEND 800 | 1350 |
| RAM DDR2 - 2GB TRANSCEND 800 | 2275 | RAM DDR2 - 2GB SIMMTRONICS | 2350 |
| DDR2 - 2GB IBALL | 2525 | ||
| 2 . DDR1 | |||
| RAM DDR -256MB | 475 | RAM DDR - 512MB | 725 |
| RAM DDR - 1GB | 1825 | RAM DDR - 512MB TRANSCEND | 1150 |
| RAM DDR -1GB TRANSCEND | 2050 | ||
| 3 . SD | |||
| RAM SD - 128 MB | 150 | RAM SD - 256 MB | 250 |
| RAM SD - 512 MB | 600 | ||
| 4 . LAPTOP | |||
| RAM DDR-512MB TRANSCEND LAPTO | 1375 | RAM DDR-1GB TRANSCEND LAPTOP | 2375 |
| RAM DDR-2 1GB TRANSCEND LAPTO | 1375 | RAM DDR-2 2GB TRANSCEND LAPTO | 2475 |
| 5 . DDR3 | |||
| RAM DDR3 - 2GB TRANSCEND | 2650 | RAM DDR3 - 2GB | 2500 |
| Hard Disk | |||
| 1. HDD ID | |||
| 40GB ID (1 YEAR) | 1100 | 80GB ID (1 YEAR) | 1500 |
| SEAGATE 80GB ID (3 YEAR) | 1900 | 120GB ID (1YEAR) | 1575 |
| SEAGATE 160GB ID (3 YEARS) | 2250 | 400GB ID (1YEAR) | 4250 |
| 2 . HDD SATA | |||
| SEAGATE 250GB SATA | 1650 | SEAGATE 320GB SATA | 1880 |
| SEAGATE 500GB SATA | 1975 | SEAGATE 1000GB SATA | 3300 |
| SEAGATE 1000 SATA-NL35 | 8600 | SAMSUNG 160GB SATA | 1590 |
| SAMSUNG 320GB SATA | 1750 | SAMSUNG 500GB SATA | 1900 |
| SAMSUNG 1000GB SATA | 3300 | HDD 80GB SATA (1 YEAR) | 1500 |
| WD 160GB SATA | 1590 | WD 320GB SATA | 1750 |
| WD 500GB SATA | 1975 | ||
| 3 . HDD LAPTOP | |||
| SEAGATE 160GB SATA LAPTOP | 1850 | SEAGATE 250GB SATA LAPTOP | 1975 |
| SEAGATE 320GB SATA LAPTOP | 2300 | SEAGATE 500GB SATA LAPTOP | 3300 |
| SAMSUNG 160GB ID LAPTOP | 2700 | ||
| OPTICAL DISK | |||
| 1 . DVD RW | |||
| DVD WRITER ASUS 22X - IDE | 1200 | DVD WRITER HP SATA -OEM | 1125 |
| DVD WRITER LG 22X - IDE | 1225 | DVD WRITER LG 22X - SATA | 1025 |
| DVD WRITER SAMSUNG 22x SATA O | 975 | DVD WRITER SONY 22X SATA - OE | 1075 |
| DVD WRITER SONY 24X SATA BOX | 1125 | DVD WRITER SAMSUNG LAPTOP INT | 2000 |
| DVD WRITER SONY LAPTOP INT. S | 2200 | DVD WRITER TRANSCEND EXT. | 2275 |
| CD ROM 52X (B) | 325 | ||
| KEYBOARD | |||
| 1 . KEYBOARD | |||
| KBZEBRONICS K05 PS/2 | 140 | KB INTEX MM SLIM PS2 | 220 |
| KB INTEX PS2 | 150 | KB INTEX USB | 200 |
| KB IBALL AMAZER BLACK USB | 275 | KB IBALL AMAZER BLACK | 250 |
| KB IBALL 279 M M (PS/2) | 295 | KB IBALL 279 M M (USB) | 325 |
| KB IBALL COMPACT SLEEK M.M | 775 | KB LOGITECH NEWTOUCH 200 USB | 400 |
| KB LOGITECH CLASSIC K100 | 250 | KB TVSE PS2 BLACK | 1325 |
| KB TVSE PS2 CHAMP | 250 | KB ZEBRONICS PS2 K05 | 160 |
| KB SUPERCOMP PS2 | 140 | KB IBALL MM RED BOX PS2 | 340 |
| 2 . KEYBOARD MOUSE BUNDLE< | |||
| KB INTEX MM DUO 505 USB | 575 | KB IBALL CORDLESS COUPLE | 1225 |
| KB IBALL MM CHERRY + OPTICAL | 675 | KB IBALL MM CHERRY +OPTI USB | 700 |
| KB IBALL MM+ MOUSE CORDLESS D | 835 | KB IBALL MM & MOUSE USB | 700 |
| KB IBALL MM WITH MOUSE | 625 | KB IBALL OPTI ELITE COMBO | 625 |
| KB IBALL WITH MOUSE NETTOP | 540 | KB LOGITECH CORDLESS MK250 | 1200 |
| KB IBALL SHINY MM+OPTI | 625 | KB LOGITECH INTERNET +OPTICAL | 660 |
| KB LOGITECH+MOUSE 250 USB | 725 | KB VIP KB101 | 275 |
| KB MICROSOFT WIRED DESKTOP 50 | 680 | KB MICROSOFT DESKTOP 600 USB | 780 |
| KB AMKETTE TRACKBALL WIRELESS | 1950 | ||
| MOUSE | |||
| 1 . PS-2 | |||
| INTEX OPTICAL PS2 | 110 | INTEX OPTI NEO PS/2 | 150 |
| INTEX OPTI. FLASH RED PS/2 | 150 | INTEX OPTI LITTEL WONDER PS/2 | 150 |
| INTEX OPTICAL LIVE PS/2 | 150 | IBALL AERO DYNAMIC OPTI (B/R) | 299 |
| IBALL OPTICAL SMART PS/2 | 299 | LOGITECH OPTICAL BLACK - BOX | 315 |
| LOGITECH OPTICAL MINI | 500 | MOUSE OPTICAL PS/2 | 260 |
| SUPERCOMP OPTI. PS/2 | 100 | ||
| 2 .USB | |||
| INTEX OPTICAL USB | 150 | INTEX OPTICAL MINI STYLO USB | 190 |
| IBALL OPTICAL SMART USB | 320 | IBALL OPTICAL TEENY USB | 385 |
| IBALL LASER AERO DYNAMIC | 430 | IBALL OPTI. AERO DYNAMIC (R/B | 320 |
| LOGITECH OPTICAL USB OEM | 325 | LOGITECH OPTICAL USB BOX | 350 |
| MOUSE OPTICAL USB | 110 | MOUSE OPTICAL VIP USB | 225 |
| MICROSOFT 500 USB | 550 | MICROSOFT 200 USB | 360 |
| MOUSE HP MINI USB | 350 | ||
| 3 . CORDLESS | |||
| LOGITECH CORDLESS-CALL | 0 | IBALL FREEDOM CORDLESS | 625 |
| IBALL LAPPIE BT333 | 1175 | ||
| CASING | |||
| 1.INTEX | |||
| INTEX SUPER NOVA | 725 | INTEX ORION | 725 |
| INTEX EMPOWER | 725 | INTEX NEPTUNE | 750 |
| INTEX SUPREME / SUPERB | 900 | INTEX LEGEND | 900 |
| INTEX RED BERRY/WINE RED | 1400 | ||
| 2.IBALL | |||
| IBALL NETTOP | 1195 | IBALL 6363 / 7272 / 8181 | 1210 |
| IBALL 612 NEW | 1240 | IBALL - 2241 / 2511 | 1260 |
| IBALL PIANO 18 | 1315 | IBALL PIANO 27 / 63/ 99 /108 | 1365 |
| IBALL PIANO 99 | 1430 | IBALL ENTIZER | 1435 |
| IBALL PRIDE | 1435 | IBALL CLASS-X | 1435 |
| IBALL 306 BABY | 1500 | IBALL SPARSH | 1540 |
| IBALL MYSTIQUE WITH FIRE WIRE | 1575 | IBALL STUNNER | 1650 |
| IBALL WORK HORSE | 1875 | IBALL WORK HORSE BLACK | 2050 |
| IBALL WORK HOUSE PROF | 2250 | IBALL WORK HOURSE WITH 450W S | 3250 |
| 3.VIP | |||
| VIP 611 / 622 | 1155 | VIP 644 / 655 | 1155 |
| VIP 633/ 644 | 1175 | VIP 808/ 820 | 1250 |
| VIP 888/ 899 | 1250 | VIP 303/ 340/ 360 | 1250 |
| VIP 333/ 350 | 1370 | VIP 355 | 1275 |
| VIP TRAND | 1250 | VIP JERRY | 1275 |
| VIP CRYSTAL | 1375 | VIP TORNADO | 1450 |
| VIP 151 | 2100 | ||
| 4.OTHERS | |||
| CABINET ODYSSEY | 700 | CABINET ZEBRONICS | 700 |
| CASE FRONTECH | 700 | MERCURY ASTRA/ AURA /GRAF | 900 |
| LCD | |||
| 1. LG | |||
| 16 " - [ W1643C] | 4500 | 17" - [L177WSB] | 5725 |
| 18.5" - [ W1943C] | 6200 | 20 "- [ W2043T] | 6550 |
| 22" - [W2243T] | 8750 | LED 18.5"-[E1940S] | 7000 |
| 2. SAMSUNG | |||
| 16" - [633NW]-CALL | 0 | 18.5" - [943SWX] | 6100 |
| 18.5" -[B1930] | 6150 | 20" - [B2030] | 6550 |
| 22" - [B2230N] | 8600 | LED 18.5"- [LD190] | 7000 |
| 3. VIESONIC | |||
| 17" VIEWSONIC - [VA1716W) | 5300 | 18.5" VIEWSONIC [VA1913WM] | 5490 |
| 22" VIEWSONIC - [2232WMA] | 8500 | ||
| 4. OTHERS | |||
| LED 15.6" ACER - [X163WL] | 4375 | 15.6" INTEX 1603 | 4275 |
| 17"- BENQ [G700AD] [NORMAL]-C | 0 | 17" AOC - [719SW] | 5400 |
| 18.5" AOC - [931SN] | 5725 | 18.5" ACER -[P195HQ] | 5525 |
| 18.5" ASUS VH192D | 5725 | 19"DELL - [E190S] NORMAL | 7500 |
| 20" AOC - [2036SW] | 6350 | 20" IBALL TFT | 6500 |
| LCDTV | |||
| 19" LG - [M197WA] | 10000 | 22" LG -[M227WA] | 13800 |
| 23" LG - [M237WA] | 14800 | ||
| CRT | |||
| 17" INTEX | 2650 | 17" ZEBRONICS | 2500 |
| SPEAKERS | |||
| 1 . SUB WOOFER | |||
| INTEX 320W 2.0 | 160 | INTEX 880W 2.1 | 425 |
| INTEX 1400W 2.1 | 775 | INTEX 2000W 2.1 | 935 |
| INTEX 2050W WITH FM 2.1 | 1125 | INTEX 2100W 2.1 | 1075 |
| INTEX 2600W 4.1 | 1225 | INTEX 2600W BLASTER | 1300 |
| INTEX 2650W WITH FM 4.1 | 1400 | INTEX 3000W BLASTER | 1750 |
| INTEX 4000W 5.1 SUPREME | 2200 | INTEX 4000W 5.1 ELEGANT | 2200 |
| INTEX 4800W 5.1 | 2800 | IBALL 460W 2.0 BLACK | 375 |
| IBALL 460W 2.0 BLACK+RED | 390 | IBALL MUSIC SHELL | 390 |
| IBALL POWER 9 USB | 705 | IBALL RAAGA 2.1 | 850 |
| IBALL RAAGA 2.1 WITH FM | 1340 | IBALL TARANG 2.1 | 1340 |
| IBALL TARANG 2.1 WITH FM | 1995 | IBALL TARANG 4.1 | 1785 |
| IBALL BOOSTER 5.1 | 3250 | CREATIVE SBS A35 2.0 | 475 |
| CREATIVE SBS 100 2.1 | 975 | CREATIVE SBS A300 2.1 | 1275 |
| CREATIVE SBS 500 | 2700 | CREATIVE INSPIRE 5.1 T6160 | 3650 |
| ALTECH LANSING 1121 | 1000 | LOGITECH R - 5 | 375 |
| LOGTECH Z103 | 1000 | ARTIS 2.1 S-9 USB | 290 |
| ARTIS 2.1 S-105 | 750 | ARTIS XL-USB | 425 |
| ARTIS 2.1 S-DUAL | 1450 | ARTIS 2.1 S-DUAL FM USB | 1690 |
| ARTIS 5.1 S5555 | 2550 | ||
| WEBCAM | |||
| WEB CAM INTEX NIGHT VISION 8M | 550 | WEB CAM IBALL C8.0 MP | 750 |
| WEB CAM IBALL 12MP FACE TO FA | 945 | WEB CAM IBALL 12MP TWISTCAM | 1020 |
| WEBCAM LOGITECH C12 | 550 | ||
| HEADPHONE | |||
| 1 . MIC/ EARPHONE | |||
| IBALL TABLE TOP M27 | 175 | IBALL HAND HELD/TABLE TOP M81 | 380 |
| TABLE TOP MIC | 110 | IBALL 135 EAR PHONE | 140 |
| IBALL 252 EAR PHONE | 180 | IBALL IPOKI EAR PHONE | 460 |
| IBALL 576 CLIP-PHONE WITH MIC | 230 | IBALL 675 BACKPHONE WITH MIC | 250 |
| IBALL ROCKER-BACK EARPHNE | 330 | CREATIVE EP-430 | 600 |
| 2. . HEADPHONE WITH MIC</b | |||
| IBALL 342MV WITH MIC | 125 | IBALL 369 MV WITH MIC | 150 |
| IBALL 378MV WITH MIC | 155 | IBALL 630 (WITH MIC/VOLUME CO | 250 |
| IBALL ROCKY WITH MIC | 300 | IBALL 693MV (FOLDABLE WITH RE | 640 |
| IBALL RANG TARANG(FLEXIBLE & | 840 | IBALL WR-621 WIRELESS WITH FM | 1045 |
| INTEX WITH MIC | 70 | INTEX MEGA | 125 |
| INTEX HIPHOP | 150 | INTEX STYLISH | 180 |
| INTEX ELEGANT | 190 | INTEX TRENDY | 220 |
| INTEX CORDLESS HP904FM | 500 | ARTIS RAGAA | 230 |
| ARTIS TALKIE | 150 | ||
| PENDRIVE | |||
| PENDRIVE TRANSCEND 2GB | 325 | PENDRIVE TRANSCEND 4GB | 440 |
| PENDRIVE TRANSCEND 8GB | 850 | PENDRIVE TRANSCEND 16GB | 1750 |
| PENDRIVE KINGSTON 2 GB | 325 | PENDRIVE KINGSTON 4GB | 440 |
| PENDRIVE KINGSTON 8 GB | 850 | PENDRIVE IBALL 2GB | 350 |
| PENDRIVE IBALL 4GB | 450 | PENDRIVE IBALL 8GB | 875 |
| PENDRIVE SANDISK 2GB | 310 | PENDRIVE SANDISK 4GB | 410 |
| PENDRIVE SANDISK 8GB | 750 | PEN DRIVE AMKETTE 2GB | 365 |
| PEN DRIVE AMKETTE 4GB | 475 | PENDRIVE HP 2GB | 375 |
| PENRIVE HP 4GB | 500 | FLASHDRIVE 2GB USB | 500 |
| POWER | |||
| 1 . UPS | |||
| UPS APC 550VA | 1850 | UPS APC 650VA | 2925 |
| UPS APC 1100VA | 4830 | UPS APC 1KVA | 6000 |
| UPS INTEX 600VA STYLE | 1190 | UPS MTEK 600VA | 1600 |
| UPS POWERSAFE 600VA | 1450 | UPS POWERSAFE 1 KVA | 3500 |
| UPS IBALL NIRANTAR 621 | 1450 | UPS IBALL 639 WITH DOUBLE BAT | 2650 |
| LINE CONDITIONER D.L.P | 400 | ||
| 2 . POWERSUPPLY | |||
| INTEX 450W | 400 | IBALL 450 W | 565 |
| VIP 300W | 465 | VIP 400W | 1250 |
| IBALL BABY | 650 | IBALL 600W | 2950 |
| VIP 400W GOLD | 1200 | VIP 500W GOLD | 2000 |
| POWERSUPPLY ODYSSEY 450W | 360 | ZEBRONICS 400W BABBY | 650 |
| SUPERCOMP 450W | 360 | SURGE SUPPRESSOR | 100 |
| SURGE SUPPRESSOR 5MTRS | 200 | ||
| SOFTWARE | |||
| 1. ANTIVIRUS | |||
| SW QH ANTI VIRUS (1USER/1YEAR | 546 | SW QH ANTI VIRUS (2USER/1YEAR | 960 |
| SW QH ANTI VIRUS (3USER/1YEAR | 1286 | ||
| 2.INTERNET SECURRITY | |||
| SW QH INT. SEC.-1USER/1YEAR | 892 | SW QH INT. SEC.-1USER/3YEARS | 1785 |
| SW QH INT. SEC.-2USERS/1YEAR | 1339 | SW QH INT. SEC.-2USERS/3YAERS | 2678 |
| SW QH INT. SEC.-3USERS/1YEAR | 1654 | SW QH INT. SEC.-3USERS/3YEARS | 3308 |
| SW QH INT. SEC.-5USERS/1YEAR | 2625 | SW QH INT. SEC.-5USERS/3YEARS | 5250 |
| SW QH INT. SEC.-10USERS/1YEAR | 5250 | SW QH INT. SEC.-10USERS/3YEAR | 10500 |
| 3 .TOTAL SECURITY | |||
| SW QH TOTAL SEC.-1USER/1YEAR | 1176 | SW QH TOTAL SEC.-1USER/3YEARS | 2352 |
| SW QH TOTAL SEC.-2USERS/1YEAR | 1733 | SW QH TOTAL SEC.-2USERS/3YEAR | 3465 |
| SW QH TOTAL SEC.-3USERS/1YEAR | 2153 | SW QH TOTAL SEC.-3USERS/3YEAR | 4305 |
| SW QH TOTAL SEC.-5USERS/1YEAR | 3413 | SW QH TOTAL SEC.-5USERS/3YEAR | 6825 |
| SW QH TOTAL SEC.-10USERS/1YEA | 6825 | SW QH TOTAL SEC.-10USERS/3YEA | 13650 |
| 4.ENTERPRISE | |||
| SW QH ENT.-1USER/1YEAR | 1182 | SW QH ENT.-1USER/3YEARS | 2363 |
| MODEM | |||
| MODEM INTERNAL | 200 | MODEM IBALL ADSL 2 ROUTER | 1350 |
| LAPTOP | |||
| 1. ACER | |||
| ACER 5630 | 30000 | ACER 5740 | 31600 |
| ACER AS4736Z | 26500 | ACER ATOM AO532H - LNX | 14700 |
| ACER ATOM A0532H-WIN*7 | 15750 | ACER ATOM A0532H-XP | 15700 |
| ACER 4736Z (DDR2 3GB) | 26600 | ACER AS5738Z | 27200 |
| ACER E725 | 22300 | ||
| 2 . DELL | |||
| DELL AVM1015N4B | 29500 | DELL I1464 (11084) RED | 39000 |
| DELL I1564 (11537) BLACK | 34750 | DELL I1564 (11534) | 33000 |
| DELL I1564 (11139) RED | 27750 | DELL INSPIRON MINI IM1012 | 17500 |
| 3 . COMPAQ | |||
| COMPAQ CQ40-732TU | 26400 | COMPAQ CPQ610 (250GB) | 27250 |
| COMPAQ CPQ610 (320GB) | 29900 | COMPAQ CPQ610 (W7) | 32500 |
| COMPAQ CQ62-103TU | 31750 | COMPAQ CQ62-104TU | 33000 |
| COMPAQ CQ62-106TU | 41750 | ||
| 4 . LENOVO | |||
| LENOVO G550 59-029495 | 26600 | ||
| 7. OTHERS | |||
| ASUS EEE PC 1001HA | 15250 | ||
| PRINTER | |||
| 1 . LASER | |||
| SAMSUNG 1610 | 5000 | SAMSUNG CLP315 | 10850 |
| CANON LBP 2900 (B) | 5900 | CANON LBP - 3300 | 8250 |
| HP LJ 1007 | 5650 | HP LJ 1008 | 7550 |
| HP PRO M1136 MFP | 9800 | HP M1522N | 21000 |
| HP 1213MFP | 14750 | HP DJ F2418 ALL IN ONE | 3350 |
| HP LJ J4580 | 7600 | XEROX 3100 W/O FAX | 8400 |
| XEROX 3100 ALL IN ONE | 12400 | XEROX 3117 | 4700 |
| 2 . MFP | |||
| SAMSUNG SCX4521 | 12700 | SAMSUNG SCX 4824FN | 18000 |
| HP 1005 | 11000 | ||
| CANON MF4320D | 11900 | CANON MF4350D | 15900 |
| 3 . INKJET | |||
| HP D1668 | 1725 | HP D2668 | 2125 |
| HP3608 | 5550 | HP J3508 | 3600 |
| CANON PIXMA IP1980 | 1650 | CANON MP258 | 3000 |
| CANON MP 145AIO-CALL | 0 | EPSON TX 101-CALL | 0 |
| 4 . DMP | |||
| EPSON LX300+ | 7100 | EPSON LQ 300+ | 9200 |
| EPSON LX 1170 | 8700 | EPSON LQ 1150 | 12650 |
| EPSON FX 2175 | 11200 | TVSE 240 CLASSIQUE | 6250 |
| HARD DISK EXTERNAL< | |||
| 1 . PORTABLE | |||
| SEAGATE 250GB (PB)(2YW) -EXTE | 2550 | SEAGATE 320GB (PB)(2YW) -EXTE | 2875 |
| SEAGATE 500GB (PB)(2YW) - EXT | 3780 | SEAGATE 250GB (PB)(5YW) -EXTE | 2675 |
| SEAGATE 320GB (PB)(5YW) -EXTE | 3100 | SEAGATE 500GB (PB)(5YW) - EXT | 4000 |
| TRANSCEND 250GB (PB)(2YW) -EX | 2675 | TRANSCEND 320GB (PB)(2YW) -EX | 2900 |
| TRANSCEND 500GB (PB)(2YW) - E | 3700 | ||
| 2 . DESKTOP | |||
| SEAGATE 500GB (DT)(5YW) - EXT | 3500 | ||
| SEAGATE 1TB (DT)(5YW) - EXTER | 4700 | SEAGATE 2TB (DT) (5 YW)-EXTER | 8550 |
| TRANSCEND 1TB (DT)-EXTERNAL | 4850 | ||
| SCANNER | |||
| SCANNER CANON LIDE 100SS | 2850 | ||
| SCANNER HP G2410 | 3675 | ||
| TV TUNER | |||
| TV TUNER CARD ODYSSEY EXT | 750 | TV TUNER ENTER EXT. LCD | 1250 |
| TV TUNER ODDESSY EXT LCD | 1250 | TV TUNNER ENTER USB LAPTOP | 1050 |
| FLASH TV AMKETTE | 2250 | TV TUNER EVERMEDIA INTERNAL | 1300 |
| LAN | |||
| 1. CARD | |||
| LAN CARD 10/100 | 140 | LAN CARD INTEX 10/100 | 150 |
| LAN CARD IBALL 10/100 | 200 | LAN CARD D-LINK 520TX | 325 |
| LAN CARD INTEL10/1000 | 500 | LAN CARD IBALL PCI 108 WIRELE | 925 |
| LAN ADAPTER IBALL 150N WIRELE | 950 | LAN CARD IBALL N-SERIES USB | 1090 |
| LAN CARD NETGEAR PCI WG 311 | 850 | LAN CARD NETGEAR USB | 850 |
| LAN CARD LINKSYS 54G USB | 850 | LAN CARD PRONET PN-11N USB | 775 |
| LAN CARD PRONET 54M WIRELESS | 775 | LAN CARD D-LINK DWA-510 WIREL | 950 |
| 2. SWITCH | |||
| LAN SWITCH INTEX 8 PORT | 625 | LAN SWITCH IBALL 8 PORT | 700 |
| LAN SWITCH IBALL 16 PORT | 1875 | LAN SWITCH IBALL 16 PORT RACK | 2250 |
| LAN SWITCH IBALL 24 PORT RACK | 3275 | LAN SWITCH PRONET 8 PORT | 650 |
| LAN SWITCH PRONET 16 PORT | 1575 | LAN SWITCH PRONET 24 PORT | 2850 |
| LAN SWITCH DLINK 8 PORT | 750 | LAN SWITCH DLINK 16 PORT | 2275 |
| LAN SWITCH DLINK 24 PORT | 3275 | LAN SWITCH D-LINK 8 PORT GIGA | 2800 |
| LAN PATCH PANEL D-LINK 24PORT | 0 | LAN PATCH PANEL D-LINK 24PORT | 0 |
| 3. ROUTER | |||
| LAN ROUTER IBALL 150N WIRELES | 1790 | LAN ROUTER NETGEAR WGR-614 | 1525 |
| LAN ROUTER NETGEAR DG-834 WIR | 3100 | LAN ROUTER LINKSYS RV-042AS | 7825 |
| LAN ROUTER LINKSYS 120N WIREL | 2600 | LAN ROUTER LINKSYS WRH-54G | 1575 |
| LAN ROUTER LINKSYS WRT-320N | 6000 | LAN ROUTER PRONET ADSL | 1350 |
| LAN ROUTER PRONET PN-11NWRT | 1500 | LAN ROUTER PRONET PN-54WRT | 1350 |
| LAN ROUTER PRONET PN-54W ADSL | 2100 | LAN ROUTER D-LINK 150 WIRELES | 1875 |
| LAN ROUTER D-LINK DIR-635N | 5725 | MOEM IBALL ADSL2 ROUTER | 1350 |
| 4. CABLES | |||
| CAT-5 100MTR. | 700 | CAT-5 305MTR. | 1500 |
| MOLEX CAT-5 305MTR. | 3375 | MOLEX CAT-6 305MTR. | 4550 |
| INTEX CAT-5 100MTR | 725 | INTEX CAT-5 305MTR. | 2000 |
| IBALL CAT-5 100MTR (CALL) | 1275 | IBALL CAT-5 305MTR (CALL) | 3300 |
| IBALL CAT-6 100MTR (CALL) | 0 | IBALL CAT-6 305MTR (CALL) | 4450 |
| D-LINK CAT- 5 305 MTR | 3400 | D-LINK CAT-6 305 MTR | 4675 |
| GRAPHICS CARD | |||
| 1 . PCI EXPRESS | |||
| PCI EXPRESS 256 PX6600 | 1350 | PCI EXP.GEFORCE 512MB 8400GS | 1750 |
| PCI EXP. GFORCE 1GB 9400GT | 2900 | PCI EXPRESS 1GB 9500 GT | 2850 |
| PCI EXP. GEFORCE DDR3 512MB 9 | 3500 | ||
| 2 . OTHERS | |||
| CARD FIREWIRE | 300 | CARD PCI SERIAL | 300 |
| CARD PCI TO PARALLEL | 300 | CARD PCI TO SERIAL 1 PARRALEL | 400 |
| CARD PCI VGA 8MB | 325 | SOUND CARD 4 CHANNEL | 200 |
| SOUND CARD 6 CHANNEL | 400 | SOUND CARD CREATIVE 5.1 | 1050 |
Comments (0)
Post a Comment