| Product Name | Price | Product Name | Price |
| PROCESSOR | |||
| 1. INTEL | |||
| DUAL CORE 2.7GH (E5400) | 2875 | CORE 2 DUO 2.93GH (E7500) | 5475 |
| DUAL CORE 2.80 GHZ (5500) | 3000 | CORE 2 QUAD 2.53GH (Q9300) | 7400 |
| CORE i 3 2.93GHZ (I3-530) | 5075 | CORE i 5 3.20GHZ (I5-650) | 8715 |
| CORE I5 2.80GHZ (I5-760) | 9500 | CORE i 5 2.66GHZ (I5-750)-CA | 0 |
| CORE i 7 2.66GHZ (I7-920)-CA | 0 | CORE i 7 2.80GHZ (I7-860) | 14490 |
| CORE i 7 2.80GHZ (I7-930)-CA | 14500 | ||
| 2. AMD | |||
| AMD SEMPRON LE - 140 | 1625 | AMD ATHLON X2-245 | 2850 |
| AMD ATHLON X2-250 | 3050 | AMD PHENOM X2 550 | 4350 |
| AMD PHENOM X2-555 | 5000 | AMD ATHLON X4-630 | 4725 |
| AMD PHENOM X4-925 | 6750 | AMD PHENOM X4 945 | 7150 |
| AMD PHENOM X4 955 | 7975 | CPU 1.6 + MB 945 + FAN | 1875 |
| CPU 1.7+MB 945 + FAN | 1950 | CPU 2.66 + MB 945 + FAN | 2250 |
| CPU 2.8+MB945 +FAN | 2350 | ||
| MOTHER BOARD | |||
| 1. INTEL ORIGINAL | |||
| INTEL DG41RQ OEM | 2740 | INTEL DX58S0 | 11900 |
| INTEL DH 55PJ | 4200 | INTEL DH55TC OEM | 4500 |
| INTEL WX58BP | 10500 | INTEL DG43 NB | 6000 |
| INTEL D410PT WITH ATOM OEM | 2950 | ||
| 2. INTEL CHIPSET | |||
| ASUS P5QPL - AM | 2320 | ASUS P5KPL-AMIN | 2075 |
| ASUS P5KPL-AMPS | 2250 | BIOSTAR G31 - M7TE | 1825 |
| MSI G31TM | 2025 | SIMMTRONICS G - 31E | 1775 |
| GIGABYTE G31M-S2L | 2175 | GIGABYTE GA-G41M-ES21 | 2400 |
| SUPERCOMP 845 GVCA | 1350 | SUPERCOMP 945 GMAL | 1700 |
| MB 845 | 1350 | MB 865 | 1800 |
| MB 915 PINLESS | 1750 | MB 945 PIN | 1750 |
| MB AXPER VIA | 1850 | ||
| 3. AMD MB | |||
| ASUS M4A78 - EM | 4425 | MB AMD 754 PIN | 2500 |
| ASUS M2N68 AMSE2 | 2050 | ASUS M2A74-AM-CALL | 0 |
| ASUS M2N68AM PLUS | 2160 | GIGABYTE AMD (462) | 2500 |
| BOISTAR MCPCPB M2+AMD | 1850 | ELITE 6100PM -M2 | 1850 |
| RAM [Memory] | |||
| 1 . DDR2 | |||
| RAM DDR2 - 512MB | 450 | RAM DDR2 - 1GB | 825 |
| RAM DDR2 -2GB | 1550 | RAM DDR2 - 1GB TRANSCEND 800 | 1150 |
| RAM DDR2 - 2GB TRANSCEND 800 | 1950 | ||
| 2 . DDR1 | |||
| RAM DDR -256MB | 450 | RAM DDR - 512MB | 675 |
| RAM DDR - 1GB | 1775 | RAM DDR - 512MB TRANSCEND | 1175 |
| RAM DDR -1GB TRANSCEND | 2125 | ||
| 3 . SD | |||
| RAM SD - 128 MB | 150 | RAM SD - 256 MB | 250 |
| RAM SD - 512 MB | 600 | ||
| 4 . LAPTOP | |||
| RAM DDR-512MB TRANSCEND LAPTO | 1350 | RAM DDR-1GB TRANSCEND LAPTOP | 2500 |
| RAM DDR-2 1GB TRANSCEND LAPTO | 1350 | RAM DDR-2 2GB TRANSCEND LAPTO | 2350 |
| 5 . DDR3 | |||
| RAM DDR3 - 2GB TRANSCEND | 2000 | RAM DDR3 - 2GB | 1625 |
| Hard Disk | |||
| 1. HDD ID | |||
| 40GB ID (1 YEAR) | 1000 | 80GB ID (1 YEAR) | 1500 |
| SEAGATE 80GB ID (3 YEAR) | 1875 | SEAGATE 160GB ID (3 YEARS) | 2075 |
| 2 . HDD SATA | |||
| SEAGATE 250GB SATA | 1550 | SEAGATE 500GB SATA | 1750 |
| SEAGATE 1000GB SATA | 2800 | SAMSUNG 1000GB SATA | 2800 |
| HDD 80GB SATA (1 YEAR) | 1500 | WD 320GB SATA | 1575 |
| WD 500GB SATA | 1750 | WD 1000GB SATA | 2800 |
| 3 . HDD LAPTOP | |||
| SEAGATE 160GB SATA LAPTOP | 1785 | SEAGATE 250GB SATA LAPTOP | 1825 |
| SEAGATE 320GB SATA LAPTOP | 2150 | SEAGATE 500GB SATA LAPTOP | 2650 |
| SAMSUNG 160GB ID LAPTOP | 2600 | ||
| OPTICAL DISK | |||
| 1 . DVD RW | |||
| DVD WRITER HP SATA -OEM | 1025 | DVD WRITER LG 22X - IDE | 1050 |
| DVD WRITER LG 22X - SATA | 910 | DVD WRITER SAMSUNG 20X (B) - | 1050 |
| DVD WRITER SAMSUNG 22x SATA O | 875 | DVD WRITER SONY 22X SATA - OE | 1000 |
| DVD WRITER SONY 24X SATA BOX | 1025 | DVD WRITER SAMSUNG LAPTOP INT | 2000 |
| DVD WRITER TRANSCEND EXT. | 2000 | DVD WRITER HP LAPTOP INTER. S | 2000 |
| CD ROM 52X (B) | 300 | ||
| KEYBOARD | |||
| 1 . KEYBOARD | |||
| KBZEBRONICS K05 PS/2 | 140 | KB INTEX MM SLIM PS2 | 220 |
| KB INTEX PS2 | 150 | KB INTEX USB | 200 |
| KB IBALL AMAZER BLACK USB | 275 | KB IBALL AMAZER BLACK | 250 |
| KB IBALL 279 M M (PS/2) | 295 | KB IBALL 279 M M (USB) | 325 |
| KB IBALL COMPACT SLEEK M.M | 775 | KB LOGITECH NEWTOUCH 200 USB | 400 |
| KB LOGITECH CLASSIC K100 | 250 | KB TVSE PS2 BLACK | 1325 |
| KB TVSE PS2 CHAMP | 250 | KB ZEBRONICS PS2 K05 | 160 |
| KB SUPERCOMP PS2 | 140 | KB IBALL MM RED BOX PS2 | 340 |
| 2 . KEYBOARD MOUSE BUNDLE< | |||
| KB INTEX MM DUO 505 USB | 575 | KB IBALL CORDLESS COUPLE | 1225 |
| KB IBALL MM CHERRY + OPTICAL | 675 | KB IBALL MM CHERRY +OPTI USB | 700 |
| KB IBALL MM+ MOUSE CORDLESS D | 835 | KB IBALL MM & MOUSE USB | 700 |
| KB IBALL MM WITH MOUSE | 625 | KB IBALL OPTI ELITE COMBO | 625 |
| KB IBALL WITH MOUSE NETTOP | 540 | KB LOGITECH CORDLESS MK250 | 1200 |
| KB IBALL SHINY MM+OPTI | 625 | KB LOGITECH INTERNET +OPTICAL | 660 |
| KB LOGITECH+MOUSE 250 USB | 650 | KB PHILIPS +OPTICAL MOUSE SPT | 450 |
| KB PHILIPS+OPTICAL MOUSE SPT3 | 500 | KB MICROSOFT WIRED DESKTOP 50 | 680 |
| KB MICROSOFT DESKTOP 600 USB | 780 | KB AMKETTE TRACKBALL WIRELESS | 1950 |
| MOUSE | |||
| 1 . PS-2 | |||
| INTEX OPTICAL PS2 | 110 | INTEX OPTI NEO PS/2 | 150 |
| INTEX OPTI. FLASH RED PS/2 | 150 | INTEX OPTI LITTEL WONDER PS/2 | 150 |
| INTEX OPTICAL LIVE PS/2 | 150 | IBALL AERO DYNAMIC OPTI (B/R) | 299 |
| IBALL OPTICAL SMART PS/2 | 299 | LOGITECH OPTICAL BLACK - BOX | 315 |
| LOGITECH OPTICAL MINI | 500 | MOUSE OPTICAL PS/2 | 260 |
| SUPERCOMP OPTI. PS/2 | 100 | ||
| 2 .USB | |||
| INTEX OPTICAL USB | 150 | INTEX OPTICAL MINI STYLO USB | 190 |
| IBALL OPTICAL SMART USB | 320 | IBALL OPTICAL TEENY USB | 385 |
| IBALL LASER AERO DYNAMIC | 430 | IBALL OPTI. AERO DYNAMIC (R/B | 320 |
| LOGITECH OPTICAL USB OEM | 325 | LOGITECH OPTICAL USB BOX | 350 |
| MOUSE OPTICAL USB | 110 | MOUSE OPTICAL VIP USB | 225 |
| MICROSOFT 500 USB | 550 | MICROSOFT 200 USB | 360 |
| MOUSE HP MINI USB | 350 | ||
| 3 . CORDLESS | |||
| LOGITECH CORDLESS | 500 | IBALL FREEDOM CORDLESS | 625 |
| IBALL LAPPIE BT333 | 1175 | ||
| CASING | |||
| 1.INTEX | |||
| INTEX SUPER NOVA | 725 | INTEX ORION | 725 |
| INTEX EMPOWER | 725 | INTEX NEPTUNE | 750 |
| INTEX SUPREME / SUPERB | 900 | INTEX LEGEND | 900 |
| INTEX RED BERRY/WINE RED | 1400 | ||
| 2.IBALL | |||
| IBALL NETTOP | 1195 | IBALL 6363 / 7272 / 8181 | 1210 |
| IBALL 612 NEW | 1240 | IBALL - 2241 / 2511 | 1260 |
| IBALL PIANO 18 | 1315 | IBALL PIANO 27 / 63/ 99 /108 | 1365 |
| IBALL PIANO 99 | 1430 | IBALL ENTIZER | 1435 |
| IBALL PRIDE | 1435 | IBALL CLASS-X | 1435 |
| IBALL 306 BABY | 1500 | IBALL SPARSH | 1540 |
| IBALL MYSTIQUE WITH FIRE WIRE | 1575 | IBALL STUNNER | 1650 |
| IBALL WORK HORSE | 1875 | IBALL WORK HORSE BLACK | 2050 |
| IBALL WORK HOUSE PROF | 2250 | IBALL WORK HOURSE WITH 450W S | 3250 |
| 3.VIP | |||
| VIP 611 / 622 | 1155 | VIP 644 / 655 | 1155 |
| VIP 633/ 644 | 1175 | VIP 808/ 820 | 1250 |
| VIP 888/ 899 | 1250 | VIP 303/ 340/ 360 | 1250 |
| VIP 333/ 350 | 1370 | VIP 355 | 1275 |
| VIP TRAND | 1250 | VIP JERRY | 1275 |
| VIP CRYSTAL | 1375 | VIP TORNADO | 1450 |
| VIP 151 | 2100 | ||
| 4.OTHERS | |||
| CABINET ODYSSEY | 700 | CABINET ODYSSEY 2002/08/10/12 | 750 |
| CABINET ODYSSEY 2029/30/31/32 | 800 | CABINET ZEBRONICS | 700 |
| CASE FRONTECH | 700 | MERCURY ASTRA/ AURA /GRAF | 900 |
| LCD | |||
| 1. LG | |||
| 16 " - [ W1643C] | 4600 | 18.5" - [ W1943C] | 5850 |
| 20 "- [ W2043T] | 6450 | LED 20" -[E2040T] | 7200 |
| 22" - [W2243T] | 8500 | LED 18.5"-[E1940S] | 6800 |
| 2. SAMSUNG | |||
| 16" - [633NW]-CALL | 0 | 18.5" - [943SWX] | 6075 |
| 18.5" -[B1930] | 6075 | 20" - [B2030] | 6450 |
| 22" - [B2230N] | 8300 | ||
| 3. VIESONIC | |||
| 18.5" VIEWSONIC [VA1931WM]WIT | 5225 | 22" VIEWSONIC - [2232WMA] | 8600 |
| 4. OTHERS | |||
| LED 15.6" ACER - [X163WL] | 4300 | 15.6" INTEX 1601 | 4325 |
| LED-16" AOC E1620SW | 4375 | 16" AOC - [1619SW] | 4325 |
| 18.5" AOC - [931SN] | 5600 | 18.5" ACER -[P195HQ] | 5450 |
| 18.5" ACER -[V193HQ B] | 5350 | 19"DELL - [E190S] NORMAL | 7500 |
| 20" AOC - [2036SW] | 6200 | 20" IBALL TFT | 6500 |
| LCDTV | |||
| 19" LG - [M197WA] | 9400 | 22" LG -[M227WA] | 13200 |
| 23" LG - [M237WA] | 14300 | ||
| CRT | |||
| 17" CRT | 2500 | 17" CUBIT | 2675 |
| SPEAKERS | |||
| 1 . SUB WOOFER | |||
| SPEAKER LAPTOP USB | 275 | INTEX 320W 2.0 | 160 |
| INTEX 880W 2.1 | 410 | INTEX 1400W 2.1 | 775 |
| INTEX 2000W 2.1 | 935 | INTEX 2050W WITH FM 2.1 | 1125 |
| INTEX 2100W 2.1 | 1075 | INTEX 2600W 4.1 | 1200 |
| INTEX 2600W BLASTER | 1300 | INTEX 2650W WITH FM 4.1 | 1400 |
| INTEX 3000W BLASTER | 1750 | INTEX 4000W 5.1 SUPREME | 2200 |
| INTEX 4000W 5.1 ELEGANT | 2200 | INTEX 4800W 5.1 | 2750 |
| IBALL 460W 2.0 BLACK | 375 | IBALL 460W 2.0 BLACK+RED | 390 |
| IBALL MUSIC SHELL | 390 | IBALL POWER 9 USB | 705 |
| IBALL RAAGA 2.1 | 850 | IBALL RAAGA 2.1 WITH FM | 1340 |
| IBALL TARANG 2.1 | 1340 | IBALL TARANG 2.1 WITH FM | 1995 |
| IBALL TARANG 4.1 | 1785 | IBALL BOOSTER 5.1 | 3250 |
| CREATIVE SBS A35 2.0 | 475 | CREATIVE SBS 100 2.1 | 975 |
| CREATIVE SBS A300 2.1 | 1275 | CREATIVE INSPIRE 5.1 T6160 | 3650 |
| CREATIVE SBS A500 | 2700 | ALTECH LANSING 1121 | 1000 |
| LOGITECH R - 5 | 375 | LOGTECH Z103 | 1000 |
| ARTIS 2.1 S-9 USB | 290 | ARTIS 2.1 S-105 | 750 |
| ARTIS XL-USB | 425 | ARTIS 2.1 S-DUAL | 1450 |
| ARTIS 2.1 S-DUAL FM USB | 1725 | ARTIS 5.1 S5555 | 2550 |
| WEBCAM | |||
| WEB CAM INTEX NIGHT VISION 8M | 525 | WEB CAM IBALL C8.0 MP | 750 |
| WEB CAM IBALL 12MP FACE TO FA | 945 | WEB CAM IBALL 12MP TWISTCAM | 1020 |
| WEBCAM LOGITECH C120 | 750 | WEBCAM lOGITECH C100 | 750 |
| HEADPHONE | |||
| 1 . MIC/ EARPHONE | |||
| IBALL TABLE TOP M27 | 175 | IBALL HAND HELD/TABLE TOP M81 | 380 |
| TABLE TOP MIC | 110 | IBALL 135 EAR PHONE | 140 |
| IBALL 252 EAR PHONE | 180 | IBALL IPOKI EAR PHONE | 460 |
| IBALL 576 CLIP-PHONE WITH MIC | 230 | IBALL 675 BACKPHONE WITH MIC | 250 |
| IBALL ROCKER-BACK EARPHNE | 330 | CREATIVE EP-430 | 600 |
| 2. . HEADPHONE WITH MIC</b | |||
| IBALL 342MV WITH MIC | 125 | IBALL 369 MV WITH MIC | 150 |
| IBALL 378MV WITH MIC | 155 | IBALL 630 (WITH MIC/VOLUME CO | 250 |
| IBALL ROCKY WITH MIC | 300 | IBALL 693MV (FOLDABLE WITH RE | 640 |
| IBALL RANG TARANG(FLEXIBLE & | 840 | IBALL WR-621 WIRELESS WITH FM | 1045 |
| INTEX WITH MIC | 70 | INTEX MEGA | 125 |
| INTEX HIPHOP | 150 | INTEX STYLISH | 180 |
| INTEX ELEGANT | 190 | INTEX TRENDY | 220 |
| INTEX CORDLESS HP904FM | 500 | ARTIS RAGAA | 230 |
| ARTIS TALKIE | 150 | ||
| PENDRIVE | |||
| PENDRIVE TRANSCEND 2GB | 260 | PENDRIVE TRANSCEND 4GB | 350 |
| PENDRIVE TRANSCEND 8GB | 660 | PENDRIVE TRANSCEND 16GB | 1300 |
| PENDRIVE IBALL 2GB | 290 | PENDRIVE IBALL 4GB | 400 |
| PENDRIVE IBALL 8GB | 700 | PENDRIVE SANDISK 2GB | 260 |
| PENDRIVE SANDISK 4GB | 350 | PENDRIVE SANDISK 8GB | 620 |
| PENDRIVE HP 2GB | 400 | PENRIVE HP 4GB | 400 |
| FLASHDRIVE 2GB USB | 500 | ||
| POWER | |||
| 1 . UPS | |||
| UPS APC 550VA | 1850 | UPS APC 650VA | 2975 |
| UPS APC 600VA | 1925 | UPS APC 800VA | 4750 |
| UPS APC 1100VA | 4750 | UPS APC 1KVA | 5875 |
| UPS INTEX 600VA STYLE | 1150 | UPS ODYSSEY 650VA | 1160 |
| UPS POWERSAFE 600VA | 1450 | UPS POWERSAFE 1 KVA | 3500 |
| UPS IBALL NIRANTAR 621 | 1450 | LINE CONDITIONER D.L.P | 400 |
| 2 . POWERSUPPLY | |||
| ODYSSEY 450W | 340 | INTEX 450W | 360 |
| IBALL 450 W | 565 | VIP 300W | 465 |
| VIP 400W | 1250 | IBALL BABY | 650 |
| IBALL 600W | 2950 | VIP 400W GOLD | 1200 |
| VIP 500W GOLD | 2000 | POWERSUPPLY ODYSSEY 450W | 340 |
| ZEBRONICS 400W BABBY | 650 | SURGE SUPPRESSOR | 100 |
| SURGE SUPPRESSOR 5MTRS | 200 | ||
| QUICKHEAL | |||
| 1. ANTIVIRUS | |||
| SW QH ANTI VIRUS (1USER/1YEAR | 546 | SW QH ANTI VIRUS (2USER/1YEAR | 960 |
| SW QH ANTI VIRUS (3USER/1YEAR | 1286 | ||
| 2.INTERNET SECURRITY | |||
| SW QH INT. SEC.-1USER/1YEAR | 892 | SW QH INT. SEC.-1USER/3YEARS | 1785 |
| SW QH INT. SEC.-2USERS/1YEAR | 1339 | SW QH INT. SEC.-2USERS/3YAERS | 2678 |
| SW QH INT. SEC.-3USERS/1YEAR | 1654 | SW QH INT. SEC.-3USERS/3YEARS | 3308 |
| SW QH INT. SEC.-5USERS/1YEAR | 2625 | SW QH INT. SEC.-5USERS/3YEARS | 5250 |
| SW QH INT. SEC.-10USERS/1YEAR | 5250 | SW QH INT. SEC.-10USERS/3YEAR | 10500 |
| 3 .TOTAL SECURITY | |||
| SW QH TOTAL SEC.-1USER/1YEAR | 1176 | SW QH TOTAL SEC.-1USER/3YEARS | 2352 |
| SW QH TOTAL SEC.-2USERS/1YEAR | 1733 | SW QH TOTAL SEC.-2USERS/3YEAR | 3465 |
| SW QH TOTAL SEC.-3USERS/1YEAR | 2153 | SW QH TOTAL SEC.-3USERS/3YEAR | 4305 |
| SW QH TOTAL SEC.-5USERS/1YEAR | 3413 | SW QH TOTAL SEC.-5USERS/3YEAR | 6825 |
| SW QH TOTAL SEC.-10USERS/1YEA | 6825 | SW QH TOTAL SEC.-10USERS/3YEA | 13650 |
| 4.ENTERPRISE | |||
| SW QH ENT.-1USER/1YEAR | 1182 | SW QH ENT.-1USER/3YEARS | 2363 |
| MODEM | |||
| MODEM INTERNAL | 200 | MODEM IBALL ADSL 2 ROUTER | 1350 |
| LAPTOP | |||
| 1. ACER | |||
| ACER ATOM A0532H-XP | 15500 | ACER ATOM AOD260 | 15500 |
| ACER EMACHINE ATOM EME350 | 14600 | ACER ATOM EME350 | 13600 |
| ACER E732z DUAL CORE | 22900 | ACER EME-730 I3 | 25900 |
| ASPIRE 5745 | 30550 | ASPIRE 4741Z LINUX | 25800 |
| ASPIRE 4745 | 30950 | ASPIRE 5741Z LINUX | 26800 |
| ASPIRE 5745 | 31500 | ASPIRE 5542G AMD | 27600 |
| ASPIRE TIMELINE 4820T | 33750 | ASPIRE TIMELINE 4820TG | 39050 |
| ACER 5745G-I5 | 43250 | ASPIRE TIMELINE 4820TG | 44600 |
| 2 . LENOVO | |||
| S10-3S 59-041927 ATOM | 17500 | LENOVO G550 59-046704 DC | 26000 |
| LENOVO G550 59-050316 | 26300 | LENOVO G550 59-050863 | 26500 |
| LENOVO G460 59-052000 I3 | 30900 | LENOVO G560 59-051888 | 36500 |
| LENOVO G560 59-052056 I3 | 32500 | LENOVO G560 59-040322 | 34850 |
| LENOVO Z460 59-048165 | 30900 | LENOVO Z460 59-048166 | 32350 |
| LENOVO Z560 59-049448 | 32100 | LENOVO Z560 59-049447 | 34900 |
| LENOVO Z460 59-052666 | 40250 | LENOVO Z560 59-052668 | 43500 |
| LENOVO Z560 59-045730 | 36900 | LENOVO Z560 59-054397 | 47250 |
| LENOVO Z560 59-045432 | 35000 | LENOVO Y560 59-040352 | 51500 |
| LENOVO Y560 59-052445 | 51250 | LENOVO Y560 59-031221 | 44750 |
| 3 . COMPAQ/HP | |||
| HP 110-3007TU | 15500 | HP 210-1085TU/1099TU | 17250 |
| HP 110-3000TU | 17250 | HP 110-1104/1116TU | 19250 |
| HP 210-1117TU | 21250 | HP 210-1122TU | 21250 |
| HP 210-1118/1119TU | 21250 | HP 210-1042VU | 26000 |
| COMPAQ CQ42-139TU | 24100 | COMPAQ CQ40-747TU | 25950 |
| COMPAQ CQ42-227TU | 26200 | COMPAQ CQ42-115TU | 28700 |
| COMPAQ CQ42-173TU | 32750 | COMPAQ CQ42-273TU | 33350 |
| COMPAQ CQ62-176TU | 33000 | COMPAQ CQ42-274TU | 33350 |
| COMPAQ 62-262TU | 31000 | COMPAQ CQ62-112TU | 33300 |
| COMPAQ CQ62-105TU | 34400 | COMPAQ CQ62-111TX | 38000 |
| COMPAQ CQ41-221AU | 28600 | CQ41-219AX | 31900 |
| COMPAQ 620 | 30500 | COMPAQ 620 | 30800 |
| 4 . HCL | |||
| HCL AE1V0563-X | 25700 | HCL AE1V0877-X C2D | 27900 |
| HCL AE1V0781-X C2D | 29000 | HCL AX0B4502 C2D | 30020 |
| HCL AE1V0841-I I3 | 31750 | HCL AE1V0685-X | 26650 |
| HCL AE1V0844-X | 25200 | ||
| 5 . SONY | |||
| SONY VAIO VPC126AG | 22070 | SONY VAIO VPCW219AQIL | 33590 |
| VPCX117LG/B | 76790 | VPC7138GG/XQ | 153500 |
| VPCZ136GG/B | 105500 | VPCS137GG/B | 62390 |
| VPCS133FG/BL | 50870 | VPCEA36FG/B/G | 55670 |
| VPCEA3BGN/BI | 43190 | VPCEA35/B/P/W/L | 46070 |
| VPCEA33/B/P/W/L | 41270 | VPCEA32/BI/WI | 37430 |
| VPCEB36FG/B/BL/P/W | 49910 | VPCEB24EN/WI/BI | 40170 |
| VPCEB3AGG/BI | 50390 | VPCEB31EN/BI | 35510 |
| VPCEB32EN/WI/BI | 37430 | VPCF137HG/BI | 124704 |
| VPCEC15FG/BI | 55670 | VPCEC35FG/BI | 62390 |
| PRINTER | |||
| 1 . LASER | |||
| SAMSUNG 1610 | 5000 | CANON LBP 2900 (B) | 5550 |
| CANON LBP - 3300 | 7950 | HP LJ 1007 | 5000 |
| HP LJ 1008 | 7100 | HP PRO M1136 MFP | 9950 |
| XEROX 3100 W/O FAX | 8250 | XEROX 3117 | 4400 |
| 2 . MFP | |||
| SAMSUNG SCX 4300-FULL TONNER | 8200 | SAMSUNG SCX4521 | 12450 |
| SAMSUNG SCX 4824FN | 18000 | HP 1005 | 11300 |
| CANON MF4320D | 11200 | CANON MF4350D | 15200 |
| 3 . INKJET | |||
| HP D1668 | 1750 | HP D2668 | 2000 |
| HP3608 | 5700 | HP J3508 | 5000 |
| CANON PIXMA IP1980 | 1650 | CANON MP258 | 2950 |
| EPSON TX-121 | 3150 | EPSON TX 101 | 3150 |
| EPSON TX 111 | 3150 | ||
| 4 . DMP | |||
| EPSON LX300+ | 7300 | EPSON LQ 300+ | 9300 |
| EPSON LX 1170 | 9000 | EPSON LQ 1150 | 13100 |
| EPSON FX 2175 | 11250 | TVSE 240 CLASSIQUE | 6250 |
| WIPRO LQ 1050+DX | 10800 | WIPRO DSI-810 | 9400 |
| WIPRO DSI 5235 | 16500 | WIPRO EX-330+DX | 8500 |
| HARD DISK EXTERNAL< | |||
| 1 . PORTABLE | |||
| SEAGATE 250GB (PB)(3YW) -EXTE | 2340 | SEAGATE 320GB (PB)(3YW) -EXTE | 2680 |
| SEAGATE 500GB (PB)(3YW) - EXT | 3360 | SEAGATE 250GB (PB)(5YW) -EXTE | 2520 |
| SEAGATE 320GB (PB)(5YW) -EXTE | 2915 | SEAGATE 500GB (PB)(5YW) - EXT | 3570 |
| TRANSCEND 320GB (PB)(2YW) -EX | 2800 | TRANSCEND 500GB (PB)(2YW) - E | 3500 |
| 2 . DESKTOP | |||
| SEAGATE 500GB (DT)(5YW) - EXT | 3250 | SEAGATE 1TB (DT)(5YW) - EXTER | 3950 |
| SEAGATE 2TB (DT) (5 YW)-EXTER | 7500 | ||
| USBCASING | |||
| USB 2.0 CASING EXT | 300 | USB 2.0 CASING SATA | 250 |
| USB 3.5 CASIN SATA | 550 | ||
| SCANNER | |||
| SCANNER CANON LIDE 100SS | 2800 | SCANNER BARCODE ARGOX USB | 2100 |
| SCANNER HP G2410 | 3525 | SCANNER UMAX 5800 | 2725 |
| TV TUNER | |||
| FLASH TV AMKETTE | 2050 | TV TUNER CARD ODYSSEY EXT | 750 |
| TV TUNER INTEX EXT CRT | 725 | TV TUNER ODDESSY EXT LCD | 1150 |
| TV TUNNER ENTER USB LAPTOP | 1050 | TV TUNER CARD LCD | 1125 |
| LAN | |||
| 1. CARD | |||
| LAN CARD 10/100 | 140 | LAN CARD INTEX 10/100 | 150 |
| LAN CARD IBALL 10/100 | 200 | LAN CARD D-LINK 520TX | 325 |
| LAN CARD INTEL10/1000 | 500 | LAN CARD IBALL PCI 108 WIRELE | 925 |
| LAN ADAPTER IBALL 150N WIRELE | 950 | LAN CARD IBALL N-SERIES USB | 1090 |
| LAN CARD NETGEAR PCI WG 311 | 775 | LAN CARD NETGEAR USB | 775 |
| LAN CARD LINKSYS 54G USB | 850 | LAN CARD PRONET PN-11N USB | 775 |
| LAN CARD PRONET 54M WIRELESS | 775 | LAN CARD D-LINK DWA-510 WIREL | 950 |
| 2. SWITCH | |||
| LAN SWITCH INTEX 8 PORT | 550 | LAN SWITCH IBALL 8 PORT | 700 |
| LAN SWITCH IBALL 16 PORT | 1785 | LAN SWITCH IBALL 16 PORT RACK | 2250 |
| LAN SWITCH IBALL 24 PORT RACK | 3275 | LAN SWITCH PRONET 8 PORT | 650 |
| LAN SWITCH PRONET 16 PORT | 1575 | LAN SWITCH PRONET 24 PORT | 2850 |
| LAN SWITCH DLINK 8 PORT | 750 | LAN SWITCH DLINK 16 PORT | 2275 |
| LAN SWITCH DLINK 24 PORT | 3050 | LAN SWITCH D-LINK 8 PORT GIGA | 2800 |
| LAN PATCH PANEL D-LINK 24PORT | 0 | LAN PATCH PANEL D-LINK 24PORT | 0 |
| 3. ROUTER | |||
| LAN ROUTER IBALL 150N WIRELES | 1790 | LAN ROUTER NETGEAR WGR-614 | 1525 |
| LAN ROUTER NETGEAR DG-834 WIR | 3100 | LAN ROUTER LINKSYS RV-042AS | 7825 |
| LAN ROUTER LINKSYS 120N WIREL | 2600 | LAN ROUTER LINKSYS WRH-54G | 1575 |
| LAN ROUTER LINKSYS WRT-320N | 6000 | LAN ROUTER PRONET ADSL | 1350 |
| LAN ROUTER PRONET PN-11NWRT | 1500 | LAN ROUTER PRONET PN-54WRT | 1350 |
| LAN ROUTER PRONET PN-54W ADSL | 2100 | LAN ROUTER D-LINK 150 WIRELES | 1875 |
| LAN ROUTER D-LINK DIR-635N | 5725 | MOEM IBALL ADSL2 ROUTER | 1350 |
| 4. CABLES | |||
| CAT-5 100MTR. | 700 | CAT-5 305MTR. | 1500 |
| MOLEX CAT-5 305MTR. | 3375 | MOLEX CAT-6 305MTR. | 4550 |
| INTEX CAT-5 100MTR | 725 | INTEX CAT-5 305MTR. | 2000 |
| IBALL CAT-5 100MTR (CALL) | 1275 | IBALL CAT-5 305MTR (CALL) | 3300 |
| IBALL CAT-6 100MTR (CALL) | 0 | IBALL CAT-6 305MTR (CALL) | 4450 |
| D-LINK CAT- 5 305 MTR | 3350 | D-LINK CAT-6 305 MTR | 4650 |
| GRAPHICS CARD | |||
| 1 . PCI EXPRESS | |||
| PCI EXP.GEFORCE 512MB 8400GS | 1650 | PCI EXP. GFORCE 1GB 9400GT | 2800 |
| PCI EXPRESS 1GB 9500 GT | 3150 | PCI EXP. GEFORCE DDR3 512MB 9 | 3500 |
| 2 . OTHERS | |||
| CARD FIREWIRE | 250 | CARD PCI SERIAL | 275 |
| CARD PCI TO PARALLEL | 275 | CARD PCI TO SERIAL 1 PARRALEL | 400 |
| CARD PCI VGA 8MB | 300 | SOUND CARD 4 CHANNEL | 200 |
