| PROCESSOR | |||
| 1. INTEL | |||
| DUAL CORE 2.7GH (E5400) | 2800 | CORE 2 DUO 2.93GH (E7500) | 5475 |
| CORE 2 DUO 2.5GHZ (Q8300) | 7050 | DUAL CORE 2.80 GHZ (5500) | 2900 |
| CORE I3 3.06GHZ (I3-540) | 5000 | CORE i 3 2.93GHZ (I3-530) | 4950 |
| CORE i 5 3.20GHZ (I5-650) | 8700 | CORE I5 2.80GHZ (I5-760) | 9700 |
| CORE i 7 2.66GHZ (I7-920) | 14000 | CORE i 7 2.80GHZ (I7-860) | 13750 |
| CORE i 7 2.80GHZ (I7-930) | 14000 | CORE i 7 3.06GHZ (I7-950)-CAL | 0 |
| 2. AMD | |||
| AMD SEMPRON LE - 140 | 1575 | AMD ATHLON X2-245 | 2700 |
| AMD ATHLON X2-250 | 2850 | AMD PHENOM X2 550 | 4100 |
| AMD PHENOM X2-555 | 4800 | AMD ATHLON X4-630 | 4625 |
| AMD PHENOM X4-925 | 6500 | AMD PHENOM X4 945 | 6800 |
| AMD PHENOM X4 955 | 7600 | CPU 1.6 + MB 945 + FAN | 1875 |
| CPU 1.7+MB 945 + FAN | 1950 | CPU 2.66 + MB 945 + FAN | 2250 |
| CPU 2.8+MB945 +FAN | 2350 | ||
| MOTHER BOARD | |||
| 1. INTEL ORIGINAL | |||
| INTEL DG41CN-OEM | 2675 | INTEL DG41RQ OEM | 2700 |
| INTEL DG41WV-OEM | 2800 | INTEL DX58S0 | 11400 |
| INTEL DH 55PJ | 4000 | INTEL DH55TC OEM | 4250 |
| INTEL DH 55HC | 5350 | INTEL WX58BP | 9600 |
| INTEL DG43 NB | 6400 | INTEL D410PT WITH ATOM OEM | 2900 |
| INTEL D945 GCLF WITH ATOM | 3400 | ||
| 2. INTEL CHIPSET | |||
| ASUS P5QPL - AM | 2320 | ASUS P5KPL-AMIN | 2075 |
| ASUS P5KPL-AMPS | 2250 | BIOSTAR G31 - M7TE | 1800 |
| MSI G31TM | 2025 | SIMMTRONICS G - 31E | 1775 |
| GIGABYTE G31M-S2L | 2150 | GIGABYTE GA-G41M-ES21 | 2400 |
| SUPERCOMP 845 GVCA | 1350 | SUPERCOMP 945 GMAL | 1700 |
| MB 845 | 1300 | MB 865 | 1800 |
| MB 915 PINLESS | 1750 | MB 945 PIN | 1750 |
| MB AXPER VIA | 1850 | ||
| 3. AMD MB | |||
| ASUS M4A78 - EM | 4425 | MB AMD 754 PIN | 2500 |
| ASUS M4N68T-M | 2400 | ASUS M2A74-AM-CALL | 0 |
| ASUS M2N68AM PLUS | 2160 | GIGABYTE AMD (462) | 2500 |
| BOISTAR MCPCPB M2+AMD | 1850 | ELITE 6100PM -M2 | 1850 |
| RAM [Memory] | |||
| 1 . DDR2 | |||
| RAM DDR2 - 512MB | 425 | RAM DDR2 - 1GB | 1750 |
| RAM DDR2 -2GB | 1500 | RAM DDR2 - 1GB TRANSCEND 800 | 1175 |
| RAM DDR2 - 2GB TRANSCEND 800 | 1860 | ||
| 2 . DDR1 | |||
| RAM DDR -256MB | 450 | RAM DDR - 512MB | 675 |
| RAM DDR - 1GB | 1775 | RAM DDR - 512MB TRANSCEND | 1175 |
| RAM DDR -1GB TRANSCEND | 2075 | ||
| 3 . SD | |||
| RAM SD - 128 MB | 150 | RAM SD - 256 MB | 250 |
| RAM SD - 512 MB | 600 | ||
| 4 . LAPTOP | |||
| RAM DDR-512MB TRANSCEND LAPTO | 1275 | RAM DDR-1GB TRANSCEND LAPTOP | 2500 |
| RAM DDR-2 1GB TRANSCEND LAPTO | 1275 | RAM DDR-2 2GB TRANSCEND LAPTO | 2100 |
| 5 . DDR3 | |||
| RAM DDR3 - 2GB TRANSCEND | 1550 | RAM DDR3 - 2GB | 1200 |
| Hard Disk | |||
| 1. HDD ID | |||
| 40GB ID (1 YEAR) | 1000 | 80GB ID (1 YEAR) | 1500 |
| SEAGATE 80GB ID (3 YEAR) | 1875 | SEAGATE 160GB ID (3 YEARS) | 2075 |
| 2 . HDD SATA | |||
| SEAGATE 250GB SATA | 1525 | SEAGATE 500GB SATA | 1725 |
| SEAGATE 1000GB SATA | 2725 | SAMSUNG 1000GB SATA | 2725 |
| HDD 80GB SATA (1 YEAR) | 1500 | WD 320GB SATA | 1575 |
| WD 500GB SATA | 1750 | WD 1000GB SATA | 2800 |
| 3 . HDD LAPTOP | |||
| SEAGATE 160GB SATA LAPTOP | 1750 | SEAGATE 250GB SATA LAPTOP | 1800 |
| SEAGATE 320GB SATA LAPTOP | 2100 | SEAGATE 500GB SATA LAPTOP | 2625 |
| SAMSUNG 160GB ID LAPTOP | 2600 | ||
| OPTICAL DISK | |||
| 1 . DVD RW | |||
| DVD WRITER HP SATA -OEM | 1025 | DVD WRITER LG 22X - IDE | 1050 |
| DVD WRITER LG 22X - SATA | 880 | DVD WRITER SAMSUNG 20X (B) - | 1000 |
| DVD WRITER SAMSUNG 22x SATA O | 850 | DVD WRITER SONY 22X SATA - OE | 985 |
| DVD WRITER SONY 24X SATA BOX | 1025 | DVD WRITER SAMSUNG LAPTOP INT | 2000 |
| DVD WRITER TRANSCEND EXT. | 1900 | DVD WRITER HP LAPTOP INTER. S | 2000 |
| CD ROM 52X (B) | 300 | ||
| KEYBOARD | |||
| 1 . KEYBOARD | |||
| KBZEBRONICS K05 PS/2 | 140 | KB ODYSSEY MM PS/2 | 180 |
| KB INTEX MM SLIM PS2 | 220 | KB INTEX PS2 | 150 |
| KB INTEX USB | 200 | KB IBALL AMAZER BLACK USB | 275 |
| KB IBALL AMAZER BLACK | 250 | KB IBALL 279 M M (PS/2) | 295 |
| KB IBALL 279 M M (USB) | 325 | KB IBALL COMPACT SLEEK M.M | 775 |
| KB LOGITECH NEWTOUCH 200 USB | 400 | KB LOGITECH CLASSIC K100 | 250 |
| KB TVSE PS2 BLACK | 1325 | KB TVSE PS2 CHAMP | 250 |
| KB ZEBRONICS PS2 K05 | 160 | KB SUPERCOMP PS2 | 140 |
| KB IBALL MM RED BOX PS2 | 340 | ||
| 2 . KEYBOARD MOUSE BUNDLE< | |||
| KB ODYSSEY M M WITH MOUSE | 320 | KB INTEX MM DUO 301 | 380 |
| KB INTEX MM DUO 505 USB | 575 | KB IBALL CORDLESS COUPLE | 1225 |
| KB IBALL MM CHERRY + OPTICAL | 675 | KB IBALL MM CHERRY +OPTI USB | 700 |
| KB IBALL MM+ MOUSE CORDLESS D | 835 | KB IBALL MM & MOUSE USB | 700 |
| KB IBALL MM WITH MOUSE | 625 | KB IBALL OPTI ELITE COMBO | 625 |
| KB IBALL SHINY MM+OPTI | 625 | KB LOGITECH CORDLESS MK250 | 1200 |
| KB IBALL WITH MOUSE NETTOP | 540 | KB LOGITECH INTERNET +OPTICAL | 660 |
| KB LOGITECH+MOUSE 250 USB | 650 | KB LOGITECH + MOUSE MK320 COR | 1325 |
| KB PHILIPS +OPTICAL MOUSE SPT | 450 | KB PHILIPS+OPTICAL MOUSE SPT3 | 500 |
| KB MICROSOFT WIRED DESKTOP 50 | 680 | KB MICROSOFT DESKTOP 600 USB | 780 |
| KB AMKETTE TRACKBALL WIRELESS | 1950 | ||
| MOUSE | |||
| 1 . PS-2 | |||
| INTEX OPTICAL PS2 | 110 | INTEX OPTI NEO PS/2 | 150 |
| INTEX OPTI. FLASH RED PS/2 | 150 | INTEX OPTI LITTEL WONDER PS/2 | 150 |
| INTEX OPTICAL LIVE PS/2 | 150 | IBALL AERO DYNAMIC OPTI (B/R) | 299 |
| IBALL OPTICAL SMART PS/2 | 299 | LOGITECH OPTICAL BLACK - BOX | 315 |
| LOGITECH OPTICAL MINI | 500 | MOUSE OPTICAL PS/2 | 260 |
| SUPERCOMP OPTI. PS/2 | 100 | ||
| 2 .USB | |||
| INTEX OPTICAL USB | 150 | INTEX OPTICAL MINI STYLO USB | 190 |
| IBALL OPTICAL SMART USB | 320 | IBALL OPTICAL TEENY USB | 385 |
| IBALL LASER AERO DYNAMIC | 430 | IBALL OPTI. AERO DYNAMIC (R/B | 320 |
| LOGITECH OPTICAL USB OEM | 325 | LOGITECH OPTICAL USB BOX | 350 |
| MOUSE OPTICAL USB | 110 | MOUSE OPTICAL VIP USB | 225 |
| MICROSOFT 500 USB | 550 | MICROSOFT 200 USB | 360 |
| MOUSE HP MINI USB | 350 | ||
| 3 . CORDLESS | |||
| LOGITECH CORDLESS | 500 | IBALL FREEDOM CORDLESS | 625 |
| IBALL LAPPIE BT333 | 1175 | ||
| CASING | |||
| 1.INTEX | |||
| INTEX SUPER NOVA | 725 | INTEX ORION | 725 |
| INTEX EMPOWER | 725 | INTEX NEPTUNE | 750 |
| INTEX SUPREME / SUPERB | 900 | INTEX LEGEND | 900 |
| INTEX RED BERRY/WINE RED | 1400 | ||
| 2.IBALL | |||
| IBALL NETTOP | 1195 | IBALL 6363 / 7272 / 8181 | 1210 |
| IBALL 612 NEW | 1240 | IBALL - 2241 / 2511 | 1260 |
| IBALL PIANO 18 | 1315 | IBALL PIANO 27 / 63/ 99 /108 | 1365 |
| IBALL PIANO 99 | 1430 | IBALL ENTIZER | 1435 |
| IBALL PRIDE | 1435 | IBALL CLASS-X | 1435 |
| IBALL 306 BABY | 1500 | IBALL SPARSH | 1540 |
| IBALL MYSTIQUE WITH FIRE WIRE | 1575 | IBALL STUNNER | 1650 |
| IBALL WORK HORSE | 1875 | IBALL WORK HORSE BLACK | 2050 |
| IBALL WORK HOUSE PROF | 2250 | IBALL WORK HOURSE WITH 450W S | 3250 |
| 3.VIP | |||
| VIP 611 / 622 | 1155 | VIP 644 / 655 | 1155 |
| VIP 633/ 644 | 1175 | VIP 808/ 820 | 1250 |
| VIP 888/ 899 | 1250 | VIP 303/ 340/ 360 | 1250 |
| VIP 333/ 350 | 1370 | VIP 355 | 1275 |
| VIP TRAND | 1250 | VIP JERRY | 1275 |
| VIP CRYSTAL | 1375 | VIP TORNADO | 1450 |
| VIP 151 | 2100 | ||
| 4.OTHERS | |||
| CABINET ODYSSEY | 700 | CABINET ODYSSEY 2002/08/10/12 | 750 |
| CABINET ODYSSEY 2029/30/31/32 | 800 | CABINET ZEBRONICS | 700 |
| CASE FRONTECH | 700 | MERCURY ASTRA/ AURA /GRAF | 900 |
| LCD | |||
| 1. LG | |||
| 16 " - [ W1643C] | 4575 | 18.5" [W1953T] | 5850 |
| 18.5" - [ W1943C] | 5750 | LED 20" -[E2040T] | 7100 |
| 20 "- [ W2043T] | 6400 | 22" - [W2243T] | 8400 |
| LED 18.5"-[E1940S] | 6700 | ||
| 2. SAMSUNG | |||
| 16" - [633NW]-CALL | 0 | 18.5" - [LD190] | 6000 |
| 18.5" -[B1930] | 6100 | 20" - [B2030] | 6450 |
| 22" - [B2230N] | 8400 | ||
| 3. VIESONIC | |||
| 18.5" VIEWSONIC [VA1931WM]WIT | 5200 | LED-19" VIESONIC- [1932WM] | 5500 |
| 22" VIEWSONIC - [2232WMA]-CAM | 8900 | ||
| 4. OTHERS | |||
| LED 15.6" ACER - [X163WL] | 4175 | 15.6" INTEX 16 | 4175 |
| LED-16" AOC E1620SW | 4350 | 16" AOC - [1619SW] | 4350 |
| 17" ACCER [V173BP] | 5700 | 18.5" AOC - [931SN] | 5500 |
| 18.5" ACER -[P195HQ] | 5150 | 18.5" ACER -[V193HQ B] | 5150 |
| 18.5" COMPAQ TFT | 0 | 19"DELL - [E190S] NORMAL | 7400 |
| LED-20" DELL [IL2020] | 6600 | 20" AOC - [2036SW] | 6000 |
| 20" IBALL TFT | 6500 | ||
| LCDTV | |||
| 19" LG - [M197WA] | 9150 | 22" LG -[M227WA] | 13000 |
| 23" LG - [M237WA] | 14000 | 26" AOC LCD TV [L26DK990] | 14850 |
| CRT | |||
| 17" CRT | 2500 | 17" CUBIT | 2675 |
| 15" HP | 2100 | 17" HCL | 2700 |
| SPEAKERS | |||
| 1 . SUB WOOFER | |||
| SPEAKER LAPTOP USB | 275 | INTEX 320W 2.0 | 160 |
| INTEX 455W 2.0 | 255 | INTEX 880W 2.1 | 410 |
| INTEX 1400W 2.1 | 775 | INTEX 2000W 2.1 | 935 |
| INTEX 2050W WITH FM 2.1 | 1125 | INTEX 2100W 2.1 | 1075 |
| INTEX 2500W CRYSTAL | 1450 | INTEX 2600W 4.1 | 1200 |
| INTEX 2600W BLASTER | 1300 | INTEX 2650W WITH FM 4.1 | 1400 |
| INTEX 3000W BLASTER | 1750 | INTEX 3000W BLASTER WITH FM | 1900 |
| INTEX 4000W 5.1 SUPREME/ELEG | 2200 | INTEX 4650 WITH FM | 2900 |
| INTEX 4800W 5.1 | 2750 | INTEX 4800W BLASTER | 3150 |
| INTEX 5450W WITH FM | 3780 | IBALL 460W 2.0 BLACK | 375 |
| IBALL 460W 2.0 BLACK+RED | 390 | IBALL MUSIC SHELL | 390 |
| IBALL POWER 9 USB | 705 | IBALL RAAGA 2.1 | 850 |
| IBALL RAAGA 2.1 WITH FM | 1340 | IBALL TARANG 2.1 | 1340 |
| IBALL TARANG 2.1 WITH FM | 1995 | IBALL TARANG 4.1 | 1785 |
| IBALL BOOSTER 5.1 | 3250 | CREATIVE SBS A35 2.0 | 475 |
| CREATIVE SBS 100 2.1 | 975 | CREATIVE SBS A300 2.1 | 1275 |
| CREATIVE SBS A235 | 1200 | CREATIVE INSPIRE 4.1 | 2250 |
| CREATIVE SBS A500 | 2700 | CREATIVE INSPIRE T3130 | 1900 |
| CREATIVE INSPIRE 5.1 T6160 | 3650 | ALTECH LANSING 1121 | 1000 |
| ODYSSEY 1400W 2.1 | 765 | LOGITECH R - 5 | 375 |
| LOGTECH Z103 | 1000 | ARTIS 2.1 S-9 USB | 290 |
| ARTIS 2.1 S-105 | 750 | ARTIS XL-USB | 425 |
| ARTIS S-222 | 1350 | ARTIS 2.1 S-DUAL | 1450 |
| ARTIS 2.1 S-DUAL FM USB | 1725 | ARTIS 5.1 S5555 | 2550 |
| ODYSSEY 4800W 5.1 | 2700 | ||
| WEBCAM | |||
| WEB CAM INTEX NIGHT VISION 8M | 525 | WEB CAM IBALL C8.0 MP | 750 |
| WEB CAM IBALL 12MP FACE TO FA | 945 | WEB CAM IBALL 12MP TWISTCAM | 1020 |
| WEBCAM LOGITECH C120 | 750 | WEBCAM lOGITECH C100 | 750 |
| HEADPHONE | |||
| 1 . MIC/ EARPHONE | |||
| IBALL TABLE TOP M27 | 175 | IBALL HAND HELD/TABLE TOP M81 | 380 |
| TABLE TOP MIC | 110 | IBALL 135 EAR PHONE | 140 |
| IBALL 252 EAR PHONE | 180 | IBALL IPOKI EAR PHONE | 460 |
| IBALL 576 CLIP-PHONE WITH MIC | 230 | IBALL 675 BACKPHONE WITH MIC | 250 |
| IBALL ROCKER-BACK EARPHNE | 330 | CREATIVE EP-430 | 600 |
| 2. . HEADPHONE WITH MIC</b | |||
| IBALL 342MV WITH MIC | 125 | IBALL 369 MV WITH MIC | 150 |
| IBALL 378MV WITH MIC | 155 | IBALL 630 (WITH MIC/VOLUME CO | 250 |
| IBALL ROCKY WITH MIC | 300 | IBALL 693MV (FOLDABLE WITH RE | 640 |
| IBALL RANG TARANG(FLEXIBLE & | 840 | IBALL WR-621 WIRELESS WITH FM | 1045 |
| INTEX WITH MIC | 70 | INTEX MEGA | 125 |
| INTEX HIPHOP | 150 | INTEX STYLISH | 180 |
| INTEX ELEGANT | 190 | INTEX TRENDY | 220 |
| INTEX CORDLESS HP904FM | 500 | ARTIS RAGAA | 230 |
| ARTIS TALKIE | 150 | ODYSSEY 212 | 115 |
| IBALL 621 CORDLESS (30 MTR. R | 1045 | ||
| PENDRIVE | |||
| PENDRIVE TRANSCEND 2GB | 260 | PENDRIVE TRANSCEND 4GB | 350 |
| PENDRIVE TRANSCEND 8GB | 660 | PENDRIVE TRANSCEND 16GB | 1300 |
| PENDRIVE KINGSTON 4GB | 360 | PENDRIVE IBALL 2GB | 290 |
| PENDRIVE IBALL 4GB | 400 | PENDRIVE IBALL 8GB | 700 |
| PENDRIVE SANDISK 2GB | 260 | PENDRIVE SANDISK 4GB | 350 |
| PENDRIVE SANDISK 8GB | 620 | PEN DRIVE ADATA 4GB | 300 |
| PEN DRIVE IQ 4GB | 300 | PENDRIVE HP 2GB | 400 |
| PENRIVE HP 4GB | 400 | FLASHDRIVE 2GB USB | 500 |
| POWER | |||
| 1 . UPS | |||
| UPS APC 550VA | 1850 | UPS APC 650VA | 2975 |
| UPS APC 600VA | 1925 | UPS APC 800VA | 4750 |
| UPS APC 1100VA | 4750 | UPS APC 1KVA | 5875 |
| UPS INTEX 600VA STYLE | 1150 | UPS INTEX 800VA | 1950 |
| UPS ODYSSEY 650VA | 1160 | UPS M'TECH 600VA | 1625 |
| UPS POWERSAFE 600VA | 1450 | UPS POWERSAFE 1 KVA | 3500 |
| UPS IBALL NIRANTAR 621 | 1450 | LINE CONDITIONER D.L.P | 400 |
| 2 . POWERSUPPLY | |||
| ODYSSEY 450W | 340 | INTEX 450W | 360 |
| IBALL 450 W | 565 | VIP 300W | 465 |
| VIP 400W | 1250 | IBALL BABY | 650 |
| IBALL 600W | 2950 | VIP 400W GOLD | 1200 |
| VIP 500W GOLD | 2000 | POWERSUPPLY ODYSSEY 450W | 340 |
| ZEBRONICS 400W BABBY | 650 | SURGE PROTECTOR | 100 |
| SURGE PROTECTOR 5MTRS | 200 | SURGE PRO.POWER SAFE SP400 | 280 |
| SURGE PRO.POWER SAFE SP500 | 300 | ||
| QUICKHEAL | |||
| 1. ANTIVIRUS | |||
| SW QH ANTI VIRUS (1USER/1YEAR | 546 | SW QH ANTI VIRUS (2USER/1YEAR | 960 |
| SW QH ANTI VIRUS (3USER/1YEAR | 1286 | ||
| 2.INTERNET SECURRITY | |||
| SW QH INT. SEC.-1USER/1YEAR | 892 | SW QH INT. SEC.-1USER/3YEARS | 1785 |
| SW QH INT. SEC.-2USERS/1YEAR | 1339 | SW QH INT. SEC.-2USERS/3YAERS | 2678 |
| SW QH INT. SEC.-3USERS/1YEAR | 1654 | SW QH INT. SEC.-3USERS/3YEARS | 3308 |
| SW QH INT. SEC.-5USERS/1YEAR | 2625 | SW QH INT. SEC.-5USERS/3YEARS | 5250 |
| SW QH INT. SEC.-10USERS/1YEAR | 5250 | SW QH INT. SEC.-10USERS/3YEAR | 10500 |
| 3 .TOTAL SECURITY | |||
| SW QH TOTAL SEC.-1USER/1YEAR | 1176 | SW QH TOTAL SEC.-1USER/3YEARS | 2352 |
| SW QH TOTAL SEC.-2USERS/1YEAR | 1733 | SW QH TOTAL SEC.-2USERS/3YEAR | 3465 |
| SW QH TOTAL SEC.-3USERS/1YEAR | 2153 | SW QH TOTAL SEC.-3USERS/3YEAR | 4305 |
| SW QH TOTAL SEC.-5USERS/1YEAR | 3413 | SW QH TOTAL SEC.-5USERS/3YEAR | 6825 |
| SW QH TOTAL SEC.-10USERS/1YEA | 6825 | SW QH TOTAL SEC.-10USERS/3YEA | 13650 |
| 4.ENTERPRISE | |||
| SW QH ENT.-1USER/1YEAR | 1182 | SW QH ENT.-1USER/3YEARS | 2363 |
| MODEM | |||
| MODEM INTERNAL | 200 | MODEM IBALL ADSL 2 ROUTER | 1350 |
| LAPTOP | |||
| 1. ACER | |||
| ACER ATOM A0532H-XP | 15500 | ACER ATOM AOD260 | 15500 |
| ACER EMACHINE ATOM EME350 | 14600 | ACER ATOM EME350 | 13600 |
| ACER E732z DUAL CORE | 22500 | ACER EME-730 I3 | 25900 |
| ASPIRE 5745 | 30550 | ASPIRE 4741Z LINUX | 25800 |
| ASPIRE 4745 | 30950 | ASPIRE 5741Z LINUX | 26800 |
| ASPIRE 5745 | 31500 | ASPIRE 5542G AMD | 27600 |
| ASPIRE TIMELINE 4820T | 33750 | ASPIRE TIMELINE 4820TG | 39050 |
| ACER 5745G-I5 | 43250 | ASPIRE TIMELINE 4820TG | 44600 |
| 2 . LENOVO | |||
| S10-3S 59-041927 ATOM | 17350 | LENOVO S10-3SC 59-054326 | 15350 |
| LENOVO G550 59-05016 | 26100 | LENOVO G550 59-050863 | 26300 |
| LENOVO G460 59-052000 I3 | 31250 | LENOVO G560 59-051888 | 36500 |
| LENOVO G560 59-052056 I3 | 32300 | LENOVO Z560 59-045426 | 35200 |
| LENOVO Z460 59-048165 | 31250 | LENOVO Z460 59-048166 | 32750 |
| LENOVO Z460 59-052666 | 40000 | LENOVO Z560 59-052668 | 42350 |
| LENOVO Z560 59-054397 | 46000 | LENOVO Z560 59-045432 | 34750 |
| LENOVO Y560 59-044203 | 46150 | LENOVO Y560 59-051026 | 50500 |
| LENOVO Y560 59-051028 | 52250 | ||
| 3 . COMPAQ/HP | |||
| HP 110-3007TU | 15500 | HP 210-1085TU/1099TU | 17250 |
| HP 110-3000TU | 17250 | HP 210-1099TU/1085TU | 17250 |
| HP 210-1121TU/1122TU | 21250 | COMPAQ CQ40-747TU | 26750 |
| COMPAQ CQ42-273TU | 33250 | COMPAQ CQ42-274TU | 33250 |
| COMPAQ 62-262TU | 31000 | COMPAQ CQ62-112TU | 33250 |
| COMPAQ CQ62-105TU | 34500 | CQ41-219AX | 31900 |
| COMPAQ 620 | 30500 | COMPAQ 620 | 31000 |
| 4 . HCL | |||
| HCL AE1V0563-X | 25700 | HCL AE1V0877-X C2D | 27900 |
| HCL AE1V0781-X C2D | 29000 | HCL AX0B4502 C2D | 30020 |
| HCL AE1V0841-I I3 | 31750 | HCL AE1V0685-X | 26650 |
| HCL AE1V0844-X | 25200 | ||
| 5 . SONY | |||
| SONY VAIO VPC126AG | 22070 | SONY VAIO VPCW219AQIL | 33590 |
| VPCX117LG/B | 76790 | VPC7138GG/XQ | 153500 |
| VPCZ136GG/B | 105500 | VPCS137GG/B | 62390 |
| VPCS133FG/BL | 50870 | VPCEA36FG/B/G | 55670 |
| VPCEA3BGN/BI | 43190 | VPCEA35/B/P/W/L | 46070 |
| VPCEA33/B/P/W/L | 41270 | VPCEA32/BI/WI | 37430 |
| VPCEB36FG/B/BL/P/W | 49910 | VPCEB24EN/WI/BI | 40170 |
| VPCEB3AGG/BI | 50390 | VPCEB31EN/BI | 35510 |
| VPCEB32EN/WI/BI | 37430 | VPCF137HG/BI | 124704 |
| VPCEC15FG/BI | 55670 | VPCEC35FG/BI | 62390 |
| PRINTER | |||
| 1 . LASER | |||
| SAMSUNG 1610 | 5000 | CANON LBP 2900 (B) | 5500 |
| CANON LBP - 3300 | 7950 | HP LJ 1007 | 4850 |
| HP LJ 1008 | 7100 | HP PRO M1136 MFP | 9950 |
| XEROX 3117 | 4325 | ||
| 2 . MFP | |||
| SAMSUNG SCX 4300-FULL TONNER | 8200 | SAMSUNG SCX4521 | 12450 |
| SAMSUNG SCX 4824FN | 18000 | HP 1005 | 11300 |
| CANON MF4320D | 11200 | CANON MF4350D | 15200 |
| 3 . INKJET | |||
| HP D1668 | 1750 | HP D2668 | 2000 |
| HP3608 | 5700 | HP J3508 | 5000 |
| CANON PIXMA IP1980 | 1650 | CANON MP258 | 2950 |
| EPSON TX-121 | 3150 | EPSON TX 101 | 3150 |
| EPSON TX 111 | 3150 | ||
| 4 . DMP | |||
| EPSON LQ2090 | 21499 | EPSON LX300+ | 7225 |
| EPSON LQ 300+ | 9300 | EPSON LX 1170 | 9000 |
| EPSON LQ 1150 | 12999 | EPSON FX 2175 | 11200 |
| EPSON R230 | 9000 | EPSON LQ2090 | 21499 |
| TVSE 240 CLASSIQUE | 6250 | WIPRO LQ 1050+DX | 10800 |
| WIPRO DSI-810 | 9400 | WIPRO DSI 5235 | 16700 |
| WIPRO EX-330+DX | 8500 | ||
| HARD DISK EXTERNAL< | |||
| 1 . PORTABLE | |||
| SEAGATE 250GB (PB)(3YW) -EXTE | 2175 | SEAGATE 320GB (PB)(3YW) -EXTE | 2450 |
| SEAGATE 500GB (PB)(3YW) - EXT | 3100 | TRANSCEND 320GB (PB)(2YW) -EX | 2600 |
| TRANSCEND 500GB (PB)(2YW) - E | 3000 | SGAT.GOFLEX 320GB [PB]-3YRS. | 2800 |
| SGAT.GOFLEX 500GB [PB]-3YRS | 3350 | SGAT.GOFLEX 1TD [PB]-3YRS | 6300 |
| 2 . DESKTOP | |||
| SEAGATE 500GB (DT)(5YW) - EXT | 3250 | SGAT.GOFLEX 1TB (DT-2YW) - EX | 3700 |
| SEAGATE 2TB (DT) (5 YW)-EXTER | 7500 | ||
| USBCASING | |||
| USB 2.0 CASING EXT | 300 | USB 2.0 CASING SATA | 250 |
| USB 3.5 CASIN SATA | 550 | ||
| SCANNER | |||
| SCANNER CANON LIDE 100SS | 2800 | SCANNER BARCODE ARGOX USB | 2100 |
| SCANNER HP G2410 | 3625 | SCANNER UMAX 5800 | 2725 |
| TV TUNER | |||
| FLASH TV AMKETTE | 2050 | TV TUNER CARD ODYSSEY EXT | 750 |
| TV TUNER INTEX EXT CRT | 725 | TV TUNER ODDESSY EXT LCD | 1150 |
| TV TUNNER ENTER USB LAPTOP | 1050 | TV TUNER CARD LCD | 1125 |
| LAN | |||
| 1. CARD | |||
| LAN CARD 10/100 | 140 | LAN CARD INTEX 10/100 | 150 |
| LAN CARD IBALL 10/100 | 200 | LAN CARD D-LINK 520TX | 325 |
| LAN CARD INTEL10/1000 | 500 | LAN CARD IBALL PCI 108 WIRELE | 925 |
| LAN ADAPTER IBALL 150N WIRELE | 950 | LAN CARD IBALL N-SERIES USB | 1090 |
| LAN CARD NETGEAR PCI WG 311 | 775 | LAN CARD NETGEAR USB | 775 |
| LAN CARD LINKSYS 54G USB | 850 | LAN CARD PRONET PN-11N USB | 775 |
| LAN CARD PRONET 54M WIRELESS | 775 | LAN CARD D-LINK DWA-510 WIREL | 950 |
| 2. SWITCH | |||
| LAN SWITCH INTEX 8 PORT | 550 | LAN SWITCH IBALL 8 PORT | 700 |
| LAN SWITCH IBALL 16 PORT | 1785 | LAN SWITCH IBALL 16 PORT RACK | 2250 |
| LAN SWITCH IBALL 24 PORT RACK | 3275 | LAN SWITCH PRONET 8 PORT | 650 |
| LAN SWITCH PRONET 16 PORT | 1575 | LAN SWITCH PRONET 24 PORT | 2850 |
| LAN SWITCH DLINK 8 PORT | 750 | LAN SWITCH DLINK 16 PORT | 2275 |
| LAN SWITCH DLINK 24 PORT | 3050 | LAN SWITCH D-LINK 8 PORT GIGA | 2800 |
| LAN PATCH PANEL D-LINK 24PORT | 0 | LAN PATCH PANEL D-LINK 24PORT | 0 |
| 3. ROUTER | |||
| LAN ROUTER IBALL 150N WIRELES | 1390 | LAN ROUTER NETGEAR WGR-614 | 1525 |
| LAN ROUTER NETGEAR DG-834 WIR | 3100 | LAN ROUTER LINKSYS RV-042AS | 7600 |
| LAN ROUTER LINKSYS 120N WIREL | 2400 | LAN ROUTER LINKSYS WRH-54G | 1550 |
| LAN ROUTER LINKSYS WRT-320N | 5800 | LAN ROUTER PRONET ADSL | 1190 |
| LAN ROUTER PRONET PN-11NWRT | 1400 | LAN ROUTER PRONET PN-54WRT | 1350 |
| LAN ROUTER PRONET PN-54W ADSL | 2100 | LAN ROUTER D-LINK 150 WIRELES | 1875 |
| LAN ROUTER D-LINK DIR-635N | 5725 | MOEM IBALL ADSL2 ROUTER | 1190 |
Comments (0)
Post a Comment